Updates from: 04/13/2022 02:06:45
Service Microsoft Docs article Related commit history on GitHub Change details
whats-new Module Compatibility https://github.com/MicrosoftDocs/PowerShell-Docs/commits/staging/reference/docs-conceptual/whats-new/module-compatibility.md
---
-description: This article lists the status of PowerShell 7 with Powershell modules published for other Microsoft products.
Previously updated : 10/04/2021
+description: This article lists the compatibility status of modules published for other Microsoft products with PowerShell 7.
Last updated : 04/12/2022 Title: PowerShell 7 module compatibility --- # PowerShell 7 module compatibility
-This article contains a list of PowerShell modules published by Microsoft. These modules provide
-management and support for various Microsoft products and services. They have been updated
-to work natively with PowerShell 7, or tested for compatibility with PowerShell 7. This list will be
-updated with new information as more modules are identified and tested.
+This article contains a partial list of PowerShell modules published by Microsoft.
-If you have information to share or issues with specific modules, please file an issue in the
-[WindowsCompatibility repo](https://github.com/PowerShell/WindowsCompatibility).
+The PowerShell team is working with the various feature teams that create PowerShell modules to help
+them produce modules that work in PowerShell 7. These modules are not owned by the PowerShell team.
+
+The following modules are known to support PowerShell 7.
+
+## Azure PowerShell
+
+The Az PowerShell module is a set of cmdlets for managing Azure resources directly from PowerShell.
+PowerShell 7.0.6 LTS or higher is the recommended version of PowerShell for use with the Azure Az
+PowerShell module on all platforms.
+
+For more information, see
+[Introducing the Azure Az PowerShell module](/powershell/azure/new-azureps-module-az).
+
+## MSGraph PowerShell SDK
+
+The Microsoft Graph SDKs are designed to simplify building high-quality, efficient, and resilient
+applications that access Microsoft Graph. PowerShell 7 and later is the recommended PowerShell
+version for use with the Microsoft Graph PowerShell SDK.
+
+For more information, see
+[Install the Microsoft Graph PowerShell SDK](/graph/powershell/installation#supported-powershell-versions).
## Windows management modules
-The Windows management modules are installed in different ways, dependent on the Edition of Windows,
-and how the module was packaged for that Edition.
-
-On Windows Server, use the feature name with the
-[Install-WindowsFeature](/powershell/module/servermanager/install-windowsfeature) cmdlet as an
-Administrator. For example:
-
-```powershell
-Install-WindowsFeature -Name ActiveDirectory
-```
-
-On Windows 10, the Windows management modules are made available as **Windows Optional Features** or
-**Windows Capabilities**. The following commands must be run from an elevated session using **Run as
-administrator**.
--- For Windows Optional Features-
- To get a list of Optional Features, run the following command:
-
- ```powershell
- Get-WindowsOptionalFeature -Online
- ```
-
- To install the feature:
-
- ```powershell
- Enable-WindowsOptionalFeature -Online -FeatureName Microsoft-Hyper-V-Management-PowerShell
- ```
-
- For more information see:
-
- - [Get-WindowsOptionalFeature](/powershell/module/dism/get-windowsoptionalfeature)
- - [Enable-WindowsOptionalFeature](/powershell/module/dism/enable-windowsoptionalfeature)
--- For Windows Capabilities-
- To get a list of Windows Capabilities, run the following command:
-
- ```powershell
- Get-WindowsCapability -online
- ```
-
- Notice that the name of the capability package ends with `~~~~0.0.1.0`. You must use the full name
- to install the capability:
-
- ```powershell
- Add-WindowsCapability -Online -Name Rsat.ServerManager.Tools~~~~0.0.1.0
- ```
-
- For more information see:
-
- - [Get-WindowsCapability](/powershell/module/dism/get-windowscapability)
- - [Add-WindowsCapability](/powershell/module/dism/add-windowscapability)
-
-### Module list
-
-| Module name | Status | Supported OS |
-| ---------------------------------- | ------------------------------------ | ---------------------------------- |
-| ActiveDirectory | Natively Compatible | Windows Server 1809+ with RSAT-AD-PowerShell<br>Windows 10 1809+ with Rsat.ActiveDirectory.DS-LDS.Tools |
-| ADDSDeployment | Works with Compatibility Layer | Windows Server 2019 1809+ |
-| ADFS | Untested with Compatibility Layer | |
-| AppBackgroundTask | Natively Compatible | Windows 10 1903+ |
-| AppLocker | Untested with Compatibility Layer | |
-| AppvClient | Untested with Compatibility Layer | |
-| Appx | Natively Compatible** | Windows Server 1809+<br>Windows 10 1809+<br>**Must use Compatibility Layer with PowerShell 7.1 |
-| AssignedAccess | Natively Compatible | Windows 10 1809+ |
-| BestPractices | Not Supported by Compatibility Layer | |
-| BitLocker | Natively Compatible | Windows Server 1809+ with BitLocker<br>Windows 10 1809+ |
-| BitsTransfer | Natively Compatible | Windows Server 20H1<br>Windows 10 20H1 |
-| BootEventCollector | Untested with Compatibility Layer | |
-| BranchCache | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| CimCmdlets | Natively Compatible | Built into PowerShell 7 |
-| ClusterAwareUpdating | Untested with Compatibility Layer | |
-| ConfigCI | Untested with Compatibility Layer | |
-| Defender | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| DeliveryOptimization | Natively Compatible | Windows Server 1903+<br>Windows 10 1903+ |
-| DFSN | Natively Compatible | Windows Server 1809+ with FS-DFS-Namespace<br>Windows 10 1809+ with Rsat.FailoverCluster.Management.Tools |
-| DFSR | Untested with Compatibility Layer | |
-| DhcpServer | Untested with Compatibility Layer | |
-| DirectAccessClientComponents | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| Dism | Natively Compatible | Windows Server 1903+<br>Windows 10 1903+ |
-| DnsClient | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| DnsServer | Natively Compatible | Windows Server 1809+ with DNS or RSAT-DNS-Server<br>Windows 10 1809+ with Rsat.Dns.Tools |
-| EventTracingManagement | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| FailoverClusters | Untested with Compatibility Layer | |
-| FailoverClusterSet | Untested with Compatibility Layer | |
-| FileServerResourceManager | Natively Compatible | Windows Server 1809+ with FS-Resource-Manager |
-| GroupPolicy | Untested with Compatibility Layer | |
-| HgsClient | Natively Compatible | Windows Server 1903+ with Hyper-V or RSAT-Shielded-VM-Tools<br>Windows 10 1903+ with Rsat.Shielded.VM.Tools |
-| HgsDiagnostics | Natively Compatible | Windows Server 1809+ with Hyper-V or RSAT-Shielded-VM-Tools<br>Windows 10 1809+ with Rsat.Shielded.VM.Tools |
-| Hyper-V | Natively Compatible | Windows Server 1809+ with Hyper-V-PowerShell<br>Windows 10 1809+ with Microsoft-Hyper-V-Management-PowerShell |
-| IISAdministration | Untested with Compatibility Layer | |
-| International | Natively Compatible | Windows Server 1903+<br>Windows 10 1903+ |
-| IpamServer | Untested with Compatibility Layer | |
-| iSCSI | Untested with Compatibility Layer | |
-| IscsiTarget | Untested with Compatibility Layer | |
-| ISE | Untested with Compatibility Layer | |
-| Kds | Natively Compatible | Windows Server 20H1<br>Windows 10 20H1 |
-| Microsoft.PowerShell.Archive | Natively Compatible | Built into PowerShell 7 |
-| Microsoft.PowerShell.Diagnostics | Natively Compatible | Built into PowerShell 7 |
-| Microsoft.PowerShell.Host | Natively Compatible | Built into PowerShell 7 |
-| Microsoft.PowerShell.LocalAccounts | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| Microsoft.PowerShell.Management | Natively Compatible | Built into PowerShell 7 |
-| Microsoft.PowerShell.ODataUtils | Untested with Compatibility Layer | |
-| Microsoft.PowerShell.Security | Natively Compatible | Built into PowerShell 7 |
-| Microsoft.PowerShell.Utility | Natively Compatible | Built into PowerShell 7 |
-| Microsoft.WSMan.Management | Natively Compatible | Built into PowerShell 7 |
-| MMAgent | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| MPIO | Natively Compatible | Windows Server 1809+ with Multipath-IO |
-| MsDtc | Untested with Compatibility Layer | |
-| NetAdapter | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetConnection | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetEventPacketCapture | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetLbfo | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetLldpAgent | Untested with Compatibility Layer | |
-| NetNat | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetQos | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetSecurity | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetSwitchTeam | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetTCPIP | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetWNV | Untested with Compatibility Layer | |
-| NetworkConnectivityStatus | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetworkController | Untested with Compatibility Layer | |
-| NetworkControllerDiagnostics | Untested with Compatibility Layer | |
-| NetworkLoadBalancingClusters | Untested with Compatibility Layer | |
-| NetworkSwitchManager | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NetworkTransition | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| NFS | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ with Rsat.ServerManager.Tools |
-| PackageManagement | Natively Compatible | Built into PowerShell 7 |
-| PcsvDevice | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| PersistentMemory | Untested with Compatibility Layer | |
-| PKI | Untested with Compatibility Layer | |
-| PnpDevice | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| PowerShellGet | Natively Compatible | Built into PowerShell 7 |
-| PrintManagement | Natively Compatible | Windows Server 1903+ with Print-Services<br>Windows 10 1903+ |
-| ProcessMitigations | Natively Compatible | Windows Server 1903+<br>Windows 10 1903+ |
-| Provisioning | Untested with Compatibility Layer | |
-| PSDesiredStateConfiguration | Partially | Built into PowerShell 7 |
-| PSDiagnostics | Natively Compatible | Built into PowerShell 7 |
-| PSScheduledJob | Not Supported by Compatibility Layer | Built into PowerShell 5.1 |
-| PSWorkflow | Untested with Compatibility Layer | |
-| PSWorkflowUtility | Untested with Compatibility Layer | |
-| RemoteAccess | Untested with Compatibility Layer | |
-| RemoteDesktop | Untested with Compatibility Layer | |
-| ScheduledTasks | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| SecureBoot | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| ServerCore | Untested with Compatibility Layer | |
-| ServerManager | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ with Rsat.ServerManager.Tools<br>_See notes below_ |
-| ServerManagerTasks | Untested with Compatibility Layer | |
-| ShieldedVMDataFile | Natively Compatible | Windows Server 1903+ with RSAT-Shielded-VM-Tools<br>Windows 10 1903+ with Rsat.Shielded.VM.Tools |
-| ShieldedVMProvisioning | Natively Compatible | Windows Server 1809+ with HostGuardian<br>Windows 10 1809+ with HostGuardian |
-| ShieldedVMTemplate | Natively Compatible | Windows Server 1809+ with RSAT-Shielded-VM-Tools<br>Windows 10 1809+ with Rsat.Shielded.VM.Tools |
-| SmbShare | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| SmbWitness | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| SMISConfig | Natively Compatible | Windows Server 1903+ with WindowsStorageManagementService |
-| SMS | Untested with Compatibility Layer | |
-| SoftwareInventoryLogging | Natively Compatible | Windows Server 1809+ |
-| StartLayout | Natively Compatible | Windows Server 1809+ with Desktop Experience<br>Windows 10 1809+ |
-| Storage | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| StorageBusCache | Untested with Compatibility Layer | |
-| StorageMigrationService | Untested with Compatibility Layer | |
-| StorageQOS | Natively Compatible | Windows Server 1809+ with RSAT-Clustering-PowerShell<br>Windows 10 1809+ with Rsat.FailoverCluster.Management.Tools |
-| StorageReplica | Untested with Compatibility Layer | |
-| SyncShare | Natively Compatible | Windows Server 1809+ with FS-SyncShareService |
-| SystemInsights | Untested with Compatibility Layer | |
-| TLS | Untested with Compatibility Layer | |
-| TroubleshootingPack | Natively Compatible | Windows 10 1903+ |
-| TrustedPlatformModule | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| UEV | Natively Compatible | Windows Server ??Future version of Server with Desktop Experience??<br>Windows 10 1903+ |
-| UpdateServices | Not Supported by Compatibility Layer | |
-| VpnClient | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| Wdac | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| WebAdministration | Untested with Compatibility Layer | |
-| WHEA | Natively Compatible | Windows Server 1903+<br>Windows 10 1903+ |
-| WindowsDeveloperLicense | Natively Compatible | Windows Server 1809+ with Desktop Experience<br>Windows 10 1809+ |
-| WindowsErrorReporting | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| WindowsSearch | Natively Compatible | Windows 10 1903+ |
-| WindowsServerBackup | Natively Compatible | Windows Server 19H2 with Windows-Server-Backup |
-| WindowsUpdate | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-| WindowsUpdateProvider | Natively Compatible | Windows Server 1809+<br>Windows 10 1809+ |
-
-## Notes
-
-### ServerManager module
-
-This module has some minor compatibility issues with formatted output in PowerShell 7. For example,
-the `Get-WindowsFeature` cmdlet returns the proper object with all properties, but the default
-display formatting makes some properties appear to be empty. The actual values are available in the
-object properties using `Select-Object` or by direct member access.
+The Windows management modules provide management and support for various Windows features and
+services. Most of these modules have been updated to work natively with PowerShell 7, or tested for
+compatibility with PowerShell 7.
+
+These modules are installed in different ways depending on the Edition of Windows, and how the
+module is packaged for that Edition.
+
+For more information about installation and compatibility, see
+[PowerShell 7 module compatibility](/powershell/windows/module-compatibility) in the Windows
+documentation.
+
+## Exchange Online Management 2.0
+
+The Exchange Online PowerShell V2 module (EXO V2) connects to all Exchange-related PowerShell
+environments in Microsoft 365: Exchange Online PowerShell, Security & Compliance PowerShell, and
+standalone Exchange Online Protection (EOP) PowerShell.
+
+EXO v2.0.4 or later is supported in PowerShell 7.0.3 or later.
+
+For more information, see
+[About the Exchange Online PowerShell V2 module](/powershell/exchange/exchange-online-powershell-v2).
+
+## PowerShell modules for SQL Server
+
+There are two SQL Server PowerShell modules:
+
+- **SqlServer**: This module includes new cmdlets to support the latest SQL features, including
+ updated versions of the cmdlets in SQLPS.
+- **SQLPS**: The SQLPS is the module used by SQL Agent to run agent jobs in agent job steps using
+ the PowerShell subsystem.
+
+The SqlServer modules require PowerShell version 5.0 or greater.
+
+For more information, see
+[Install the SQL Server PowerShell module](/sql/powershell/download-sql-server-ps-module).
+
+## Finding the status of other modules
+
+You can find a complete list of modules using the [PowerShell Module Browser](/powershell/module).
+Using the Module Browser, you can find documentation for other PowerShell modules to determine their
+PowerShell version requirements.