Updates from: 08/01/2023 03:15:31
Category Microsoft Docs article Related commit history on GitHub Change details
threat-intelligence Gathering Threat Intelligence And Infrastructure Chaining https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/defender/threat-intelligence/gathering-threat-intelligence-and-infrastructure-chaining.md
But because our virtual users capture the DOM and find all the dynamic links and
![Tutorial Infra Chain My Piltowcom 2 Whois](media/tutorialInfraChainMyPiltowcom2Whois.png) 2. mypiltow[.]com
- 3. If you select the Whois record from October of 2018, you will find that mypiltow[.]com was registered in Hong Kong, China and is privacy protected by Domain ID Shield Service CO.
+ 3. If you select the Whois record from October of 2018, you will find that mypiltow[.]com was registered in Hong Kong SAR, China and is privacy protected by Domain ID Shield Service CO.
4. mypiltow[.]comΓÇÖs registrar is OnlineNIC, Inc. ![Tutorial Infra Chain My Piltowcom 2 Whois](media/tutorialInfraChainMyPiltowcom2Whois.png)
admin About Shared Mailboxes https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/admin/email/about-shared-mailboxes.md
Before you [create a shared mailbox](create-a-shared-mailbox.md), here are some
- **Signing in:** A shared mailbox is not intended for direct sign-in by its associated user account. You should always block sign-in for the shared mailbox account and keep it blocked. -- **Too many users:** When there are too many designated users concurrently accessing a shared mailbox (no more than 25 is recommended), they may intermittently fail to connect to this mailbox or have inconsistencies like messages being duplicated in the outbox. In this case, you can consider reducing the number of users or using a different workload, such as a Microsoft 365 group or a Public folder.
+- **Too many users:** When there are too many designated users concurrently accessing a shared mailbox (the max supported is 25), they may intermittently fail to connect to this mailbox or have inconsistencies like messages being duplicated in the outbox. In this case, you can consider reducing the number of users or using a different workload, such as a Microsoft 365 group or a Public folder.
- **Message deletion:** Unfortunately, you can't prevent people from deleting messages in a shared mailbox. The only way around this is to [create a Microsoft 365 group](/microsoft-365/admin/create-groups/create-groups) instead of a shared mailbox. A group in Outlook is like a shared mailbox. For a comparison of the two, see [Compare groups](../create-groups/compare-groups.md). To learn more about groups, see [Learn about Microsoft 365 groups](https://support.microsoft.com/office/b565caa1-5c40-40ef-9915-60fdb2d97fa2).
commerce Tax Information https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/commerce/billing-and-payments/tax-information.md
You might qualify for VAT zero-rating if:
- **You're in Armenia, Belarus, Norway, Turkey, or United Arab Emirates:** You can provide your local VAT ID. This entitles Microsoft Ireland Operations Ltd. to VAT zero-rate the transaction. However, you may have a local VAT accounting obligation, so please check with your tax advisors if you have any concerns. For instructions, see [Add your VAT ID](#add-your-vat-id).
-## Asia Pacific countries (APAC)
+## Asia Pacific countries/regions (APAC)
If you're billed by the Microsoft Regional Sales office, "Microsoft Regional Sales Pte. Ltd." appears on your invoice, and you might be charged for any applicable value-added, sales, or similar taxes.
enterprise M365 Dr Workload Other https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/m365-dr-workload-other.md
Use the following guidance to determine where your data is located. Please refer
Please refer to [Azure Active Directory Data Locations](https://aka.ms/aaddatamap). ### Forms
-Tenants in EU member Countries maintain data in Macro Region Geography 1 ΓÇô EMEA. All other tenants have customer data stored in the United States, except Australia. For customers in Australia, Microsoft Forms customer data will be stored at rest in Australia for all new tenants using Forms and existing tenants that have not previously used Forms.
+Tenants in EU member Countries/regions maintain data in Macro Region Geography 1 ΓÇô EMEA. All other tenants have customer data stored in the United States, except Australia. For customers in Australia, Microsoft Forms customer data will be stored at rest in Australia for all new tenants using Forms and existing tenants that have not previously used Forms.
### Intune Refer to endpoint.microsoft.com, Tenant Administration | Tenant Status for existing tenants. If you do not have an existing tenant, create a trial tenant and provision Intune. Microsoft will not store Intune customer data at rest outside the stated geo, except if:
enterprise Microsoft 365 Exchange Monitoring Service Advisories https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/microsoft-365-exchange-monitoring-service-advisories.md
+
+ Title: "Service advisories for eDiscovery cmdlet exception spike in Exchange Online monitoring"
+++ Last updated : 07/28/2023
+audience: Admin
++
+ms.localizationpriority: medium
+search.appverid:
+- MET150
+
+- scotvorg
+- Ent_O365
+- Strat_O365_Enterprise
+
+f1.keywords:
+- NOCSH
+description: "Service advisory explains surge in eDiscovery cmdlet exceptions affecting Compliance Search PowerShell cmdlets.."
+++
+# Service advisories for eDiscovery cmdlet exception spike in Exchange Online monitoring
+
+We've released a new Exchange Online service advisory that informs you regarding spike in eDiscovery cmdlet exceptions. The purpose of these advisories is to provide visibility into reasons behind user difficulties in submitting Compliance Search PowerShell cmdlets.
+
+These service advisories are displayed in the Microsoft 365 admin center. To view these service advisories, go to **Health** > **Service health** > **Exchange Online**. Here's an example of eDiscovery service advisory.
+
+![Ediscovery Service Advisory.](../media/Microsoft-365-ediscovery-service-advisory.png)
+
+## What does this service advisory indicate?
+
+The advisory informs administrators about the issue and its potential impact on eDiscovery operations. It highlights that users encounter errors when executing Compliance Search cmdlets due to invalid search queries which can hinder their ability to perform necessary eDiscovery tasks effectively.
+
+For guidance on how to create a compliance search query, please reference: [New-ComplianceSearch (ExchangePowerShell) | Microsoft Learn](/powershell/module/exchange/new-compliancesearch?view=exchange-ps)
+
+For guidance on keyword queries and search conditions, please reference: [Keyword queries and search conditions for eDiscovery - Microsoft Purview (compliance) | Microsoft Learn](/purview/ediscovery-keyword-queries-and-search-conditions?view=o365-worldwide)
+
+## How often will I see these service advisories?
+
+Once the spike in eDiscovery cmdlet exceptions is resolved, the advisory will be updated accordingly or removed from the service health dashboard.
enterprise Microsoft 365 U S Government Dod Endpoints https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/microsoft-365-u-s-government-dod-endpoints.md
Title: Office 365 US Government DOD endpoints
Previously updated : 06/29/2023 Last updated : 07/31/2023 audience: ITPro
Office 365 requires connectivity to the Internet. The endpoints below should be
|Notes|Download| |||
-|**Last updated:** 06/29/2023 - ![RSS.](../media/5dc6bb29-25db-4f44-9580-77c735492c4b.png) [Change Log subscription](https://endpoints.office.com/version/USGOVDoD?allversions=true&format=rss&clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)|**Download:** the full list in [JSON format](https://endpoints.office.com/endpoints/USGOVDoD?clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)|
+|**Last updated:** 07/31/2023 - ![RSS.](../media/5dc6bb29-25db-4f44-9580-77c735492c4b.png) [Change Log subscription](https://endpoints.office.com/version/USGOVDoD?allversions=true&format=rss&clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)|**Download:** the full list in [JSON format](https://endpoints.office.com/endpoints/USGOVDoD?clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)|
| Start with [Managing Office 365 endpoints](managing-office-365-endpoints.md) to understand our recommendations for managing network connectivity using this data. Endpoints data is updated as needed at the beginning of each month with new IP Addresses and URLs published 30 days in advance of being active. This lets customers who don't yet have automated updates to complete their processes before new connectivity is required. Endpoints may also be updated during the month if needed to address support escalations, security incidents, or other immediate operational requirements. The data shown on this page below is all generated from the REST-based web services. If you're using a script or a network device to access this data, you should go to the [Web service](microsoft-365-ip-web-service.md) directly.
enterprise Microsoft 365 U S Government Gcc High Endpoints https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/microsoft-365-u-s-government-gcc-high-endpoints.md
Title: "Office 365 U.S. Government GCC High endpoints"
Previously updated : 06/29/2023 Last updated : 07/31/2023 audience: ITPro
Office 365 requires connectivity to the Internet. The endpoints below should be
|Notes|Download| |||
-|**Last updated:** 06/29/2023 - ![RSS.](../media/5dc6bb29-25db-4f44-9580-77c735492c4b.png) [Change Log subscription](https://endpoints.office.com/version/USGOVGCCHigh?allversions=true&format=rss&clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)|**Download:** the full list in [JSON format](https://endpoints.office.com/endpoints/USGOVGCCHigh?clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)|
+|**Last updated:** 07/31/2023 - ![RSS.](../media/5dc6bb29-25db-4f44-9580-77c735492c4b.png) [Change Log subscription](https://endpoints.office.com/version/USGOVGCCHigh?allversions=true&format=rss&clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)|**Download:** the full list in [JSON format](https://endpoints.office.com/endpoints/USGOVGCCHigh?clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)|
| Start with [Managing Office 365 endpoints](managing-office-365-endpoints.md) to understand our recommendations for managing network connectivity using this data. Endpoints data is updated as needed at the beginning of each month with new IP Addresses and URLs published 30 days in advance of being active. This lets customers who don't yet have automated updates to complete their processes before new connectivity is required. Endpoints may also be updated during the month if needed to address support escalations, security incidents, or other immediate operational requirements. The data shown on this page below is all generated from the REST-based web services. If you're using a script or a network device to access this data, you should go to the [Web service](microsoft-365-ip-web-service.md) directly.
enterprise Microsoft 365 Vpn Split Tunnel https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/microsoft-365-vpn-split-tunnel.md
To help you prevent the accidental disclosure of sensitive information, Microsof
In addition to the tenant restrictions feature noted in Q1, [conditional access policies](/azure/active-directory/conditional-access/overview) can be applied to dynamically assess the risk of an authentication request and react appropriately. Microsoft recommends the [Zero Trust model](https://www.microsoft.com/security/zero-trust?rtc=1) is implemented over time and we can use Azure AD conditional access policies to maintain control in a mobile and cloud-first world. Conditional access policies can be used to make a real-time decision on whether an authentication request is successful based on numerous factors such as: - Device, is the device known/trusted/Domain joined?-- IP ΓÇô is the authentication request coming from a known corporate IP address? Or from a country we do not trust?
+- IP ΓÇô is the authentication request coming from a known corporate IP address? Or from a country/region we do not trust?
- Application ΓÇô Is the user authorized to use this application? We can then trigger policy such as approve, trigger MFA or block authentication based on these policies.
Port 80 is only used for things like redirect to a port 443 session, no customer
### Does this advice apply to users in China using a worldwide instance of Microsoft 365?
-**No**, it does not. The one caveat to the above advice is users in the PRC who are connecting to a worldwide instance of Microsoft 365. Due to the common occurrence of cross border network congestion in the region, direct Internet egress performance can be variable. Most customers in the region operate using a VPN to bring the traffic into the corporate network and utilize their authorized MPLS circuit or similar to egress outside the country via an optimized path. This is outlined further in the article [Microsoft 365 performance optimization for China users](microsoft-365-networking-china.md).
+**No**, it does not. The one caveat to the above advice is users in the PRC who are connecting to a worldwide instance of Microsoft 365. Due to the common occurrence of cross border network congestion in the region, direct Internet egress performance can be variable. Most customers in the region operate using a VPN to bring the traffic into the corporate network and utilize their authorized MPLS circuit or similar to egress outside the country/region via an optimized path. This is outlined further in the article [Microsoft 365 performance optimization for China users](microsoft-365-networking-china.md).
### Does split-tunnel configuration work for Teams running in a browser?
enterprise O365 Data Locations https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/o365-data-locations.md
Previously updated : 06/22/2023 Last updated : 07/31/2023 audience: ITPro
enterprise Urls And Ip Address Ranges 21Vianet https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/urls-and-ip-address-ranges-21vianet.md
Title: "URLs and IP address ranges for Office 365 operated by 21Vianet"
Previously updated : 06/29/2023 Last updated : 07/31/2023 audience: ITPro
hideEdit: true
**Office 365 endpoints:** [Worldwide (including GCC)](urls-and-ip-address-ranges.md) | *Office 365 operated by 21 Vianet* | [Office 365 U.S. Government DoD](microsoft-365-u-s-government-dod-endpoints.md) | [Office 365 U.S. Government GCC High](microsoft-365-u-s-government-gcc-high-endpoints.md) |
-**Last updated:** 06/29/2023 - ![RSS.](../media/5dc6bb29-25db-4f44-9580-77c735492c4b.png) [Change Log subscription](https://endpoints.office.com/version/China?allversions=true&format=rss&clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)
+**Last updated:** 07/31/2023 - ![RSS.](../media/5dc6bb29-25db-4f44-9580-77c735492c4b.png) [Change Log subscription](https://endpoints.office.com/version/China?allversions=true&format=rss&clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7)
**Download:** all required and optional destinations in one [JSON formatted](https://endpoints.office.com/endpoints/China?clientrequestid=b10c5ed1-bad1-445f-b386-b919946339a7) list.
-Start with [Managing Office 365 endpoints](managing-office-365-endpoints.md) to understand our recommendations for managing network connectivity using this data. Endpoints data is updated as needed at the beginning of each month with new IP Addresses and URLs published 30 days in advance of being active. This allows for customers who do not yet have automated updates to complete their processes before new connectivity is required. Endpoints may also be updated during the month if needed to address support escalations, security incidents, or other immediate operational requirements. The data shown on this page below is all generated from the REST-based web services. If you are using a script or a network device to access this data, you should go to the [Web service](microsoft-365-ip-web-service.md) directly.
+Start with [Managing Office 365 endpoints](managing-office-365-endpoints.md) to understand our recommendations for managing network connectivity using this data. Endpoints data is updated as needed at the beginning of each month with new IP Addresses and URLs published 30 days in advance of being active. This allows for customers who don't yet have automated updates to complete their processes before new connectivity is required. Endpoints may also be updated during the month if needed to address support escalations, security incidents, or other immediate operational requirements. The data shown on this page below is all generated from the REST-based web services. If you're using a script or a network device to access this data, you should go to the [Web service](microsoft-365-ip-web-service.md) directly.
-Endpoint data below lists requirements for connectivity from a userΓÇÖs machine to Office 365. It does not include network connections from Microsoft into a customer network, sometimes called hybrid or inbound network connections.
+Endpoint data below lists requirements for connectivity from a userΓÇÖs machine to Office 365. It doesn't include network connections from Microsoft into a customer network, sometimes called hybrid or inbound network connections.
The endpoints are grouped into four service areas. The first three service areas can be independently selected for connectivity. The fourth service area is a common dependency (called Microsoft 365 Common and Office) and must always have network connectivity.
Data columns shown are:
- **ID**: The ID number of the row, also known as an endpoint set. This ID is the same as is returned by the web service for the endpoint set. -- **Category**: Shows whether the endpoint set is categorized as ΓÇ£OptimizeΓÇ¥, ΓÇ£AllowΓÇ¥, or ΓÇ£DefaultΓÇ¥. You can read about these categories and guidance for management of them at [https://aka.ms/pnc](./microsoft-365-network-connectivity-principles.md). This column also lists which endpoint sets are required to have network connectivity. For endpoint sets which are not required to have network connectivity, we provide notes in this field to indicate what functionality would be missing if the endpoint set is blocked. If you are excluding an entire service area, the endpoint sets listed as required do not require connectivity.
+- **Category**: Shows whether the endpoint set is categorized as ΓÇ£OptimizeΓÇ¥, ΓÇ£AllowΓÇ¥, or ΓÇ£DefaultΓÇ¥. You can read about these categories and guidance for management of them at [https://aka.ms/pnc](./microsoft-365-network-connectivity-principles.md). This column also lists which endpoint sets are required to have network connectivity. For endpoint sets which aren't required to have network connectivity, we provide notes in this field to indicate what functionality would be missing if the endpoint set is blocked. If you're excluding an entire service area, the endpoint sets listed as required don't require connectivity.
-- **ER**: This is **Yes** if the endpoint set is supported over Azure ExpressRoute with Office 365 route prefixes. The BGP community that includes the route prefixes shown aligns with the service area listed. When ER is **No**, this means that ExpressRoute is not supported for this endpoint set. However, it should not be assumed that no routes are advertised for an endpoint set where ER is **No**.
+- **ER**: This is **Yes** if the endpoint set is supported over Azure ExpressRoute with Office 365 route prefixes. The BGP community that includes the route prefixes shown aligns with the service area listed. When ER is **No**, this means that ExpressRoute isn't supported for this endpoint set. However, it shouldn't be assumed that no routes are advertised for an endpoint set where ER is **No**.
- **Addresses**: Lists the FQDNs or wildcard domain names and IP Address ranges for the endpoint set. Note that an IP Address range is in CIDR format and may include many individual IP Addresses in the specified network.
enterprise Urls And Ip Address Ranges https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/urls-and-ip-address-ranges.md
Title: "Office 365 URLs and IP address ranges"
Previously updated : 06/29/2023 Last updated : 07/31/2023 audience: Admin
Office 365 requires connectivity to the Internet. The endpoints below should be
|Notes|Download|Use| ||||
-|**Last updated:** 06/29/2023 - ![RSS.](../medi#pacfiles)|
+|**Last updated:** 07/31/2023 - ![RSS.](../medi#pacfiles)|
| Start with [Managing Office 365 endpoints](managing-office-365-endpoints.md) to understand our recommendations for managing network connectivity using this data. Endpoints data is updated as needed at the beginning of each month with new IP Addresses and URLs published 30 days in advance of being active. This cadence allows for customers who don't yet have automated updates to complete their processes before new connectivity is required. Endpoints may also be updated during the month if needed to address support escalations, security incidents, or other immediate operational requirements. The data shown on this page below is all generated from the REST-based web services. If you're using a script or a network device to access this data, you should go to the [Web service](microsoft-365-ip-web-service.md) directly.
frontline Deploy Dynamic Teams At Scale https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/frontline/deploy-dynamic-teams-at-scale.md
Last updated 07/12/2023
## Overview >[!IMPORTANT]
->This feature will begin rolling out for public preview in July 2023.
+>This feature will begin rolling out for public preview in July 2023. If you would like to provide feedback and improve this feature while in preview, please fill out [this form](https://forms.microsoft.com/r/DWaJXA6Dax)
Frontline teams are a collection of people, content, and tools within an organization for different frontline worker locations. Membership of frontline dynamic teams is determined and managed by a set of Azure Active Directory (Azure AD) attributes. [Learn more about Azure AD attributes](/azure/active-directory/external-identities/customers/how-to-define-custom-attributes).
includes Microsoft 365 Content Updates https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/includes/microsoft-365-content-updates.md
+## Week of July 24, 2023
++
+| Published On |Topic title | Change |
+|||--|
+| 7/24/2023 | [Manage auto-claim policies in the Microsoft 365 admin center](/microsoft-365/commerce/licenses/manage-auto-claim-policies?view=o365-worldwide) | modified |
+| 7/24/2023 | [Collaborate with guests from other Microsoft 365 cloud environments](/microsoft-365/solutions/collaborate-guests-cross-cloud?view=o365-worldwide) | added |
+| 7/24/2023 | [Microsoft Defender Antivirus security intelligence and product updates](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-updates?view=o365-worldwide) | modified |
+| 7/25/2023 | [Use the streaming API (preview) with Microsoft Defender for Business](/microsoft-365/security/defender-business/mdb-streaming-api?view=o365-worldwide) | added |
+| 7/25/2023 | [Manage schedule owners for shift management](/microsoft-365/frontline/schedule-owner-for-shift-management?view=o365-worldwide) | modified |
+| 7/25/2023 | Identify Defender for Endpoint architecture and deployment method | removed |
+| 7/25/2023 | [Resources for Microsoft Defender for Endpoint on Mac](/microsoft-365/security/defender-endpoint/mac-resources?view=o365-worldwide) | modified |
+| 7/26/2023 | [What's new in Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/linux-whatsnew?view=o365-worldwide) | modified |
+| 7/26/2023 | [Hide the Microsoft Defender Antivirus interface](/microsoft-365/security/defender-endpoint/prevent-end-user-interaction-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 7/26/2023 | [Overview of Syntex File Q&A for Copilot (Preview)](/microsoft-365/syntex/copilot-syntex) | modified |
+| 7/26/2023 | [Cross-tenant mailbox migration](/microsoft-365/enterprise/cross-tenant-mailbox-migration?view=o365-worldwide) | modified |
+| 7/26/2023 | [Deploy frontline dynamic teams at scale](/microsoft-365/frontline/deploy-dynamic-teams-at-scale?view=o365-worldwide) | modified |
+| 7/26/2023 | [User reported message settings in Teams](/microsoft-365/security/office-365-security/submissions-teams?view=o365-worldwide) | modified |
+| 7/27/2023 | [Overview of image tagging in Microsoft Syntex](/microsoft-365/syntex/image-tagging-overview) | added |
+| 7/27/2023 | [Set up and manage image tagging in Microsoft Syntex](/microsoft-365/syntex/image-tagging-setup) | added |
+| 7/27/2023 | [Attack surface reduction rules reference](/microsoft-365/security/defender-endpoint/attack-surface-reduction-rules-reference?view=o365-worldwide) | modified |
+| 7/27/2023 | [Hardware and firmware assessment methods and properties per device](/microsoft-365/security/defender-endpoint/export-firmware-hardware-assessment?view=o365-worldwide) | modified |
+| 7/27/2023 | [Compare Microsoft Defender Vulnerability Management plans and capabilities](/microsoft-365/security/defender-vulnerability-management/defender-vulnerability-management-capabilities?view=o365-worldwide) | modified |
+| 7/27/2023 | [Find and manage images using image tagging in Microsoft Syntex](/microsoft-365/syntex/image-tagging) | modified |
+| 7/27/2023 | [Overview of Microsoft Syntex](/microsoft-365/syntex/syntex-overview) | modified |
+| 7/27/2023 | [Run the client analyzer on macOS or Linux](/microsoft-365/security/defender-endpoint/run-analyzer-macos-linux?view=o365-worldwide) | modified |
+| 7/27/2023 | [Configure spam filter policies](/microsoft-365/security/office-365-security/anti-spam-policies-configure?view=o365-worldwide) | modified |
+| 7/27/2023 | [Zero-hour auto purge in Microsoft Defender for Office 365](/microsoft-365/security/office-365-security/zero-hour-auto-purge?view=o365-worldwide) | modified |
+| 7/27/2023 | [Create your collaboration governance plan](/microsoft-365/solutions/collaboration-governance-first?view=o365-worldwide) | modified |
+| 7/27/2023 | [A collaboration governance framework for Microsoft 365](/microsoft-365/solutions/collaboration-governance-overview?view=o365-worldwide) | modified |
+| 7/27/2023 | [SharePoint and Microsoft 365 Groups integration (IT Admins)](/microsoft-365/solutions/groups-sharepoint-governance?view=o365-worldwide) | modified |
+| 7/28/2023 | [Identify Defender for Endpoint architecture and deployment method](/microsoft-365/security/defender-endpoint/deployment-strategy?view=o365-worldwide) | added |
+| 7/28/2023 | [Overview of Microsoft Syntex](/microsoft-365/syntex/syntex-overview) | modified |
+| 7/28/2023 | [Partner applications in Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/partner-applications?view=o365-worldwide) | modified |
+| 7/28/2023 | [Troubleshoot problems with attack surface reduction rules](/microsoft-365/security/defender-endpoint/troubleshoot-asr?view=o365-worldwide) | modified |
+| 7/28/2023 | Software developer resources | removed |
+| 7/28/2023 | [Microsoft 365 Groups and Microsoft Teams naming policy](/microsoft-365/solutions/groups-naming-policy?view=o365-worldwide) | modified |
+| 7/28/2023 | Groups services interactions | removed |
+| 7/28/2023 | [Microsoft Teams, SharePoint, and Microsoft 365 Groups integration (IT Admins)](/microsoft-365/solutions/groups-sharepoint-teams-governance?view=o365-worldwide) | modified |
+| 7/28/2023 | [Governing access in Microsoft 365 groups, Teams, and SharePoint](/microsoft-365/solutions/groups-teams-access-governance?view=o365-worldwide) | modified |
+| 7/28/2023 | Communications governance for collaboration scenarios | removed |
+| 7/28/2023 | Compliance options for Microsoft 365 groups, Teams, and SharePoint collaboration | removed |
+| 7/28/2023 | [Plan organization and lifecycle governance for Microsoft 365 groups and Microsoft Teams](/microsoft-365/solutions/plan-organization-lifecycle-governance?view=o365-worldwide) | modified |
++ ## Week of July 17, 2023
| 6/30/2023 | [Administering Exchange Online mailboxes in a multi-geo environment](/microsoft-365/enterprise/administering-exchange-online-multi-geo?view=o365-worldwide) | modified | | 6/30/2023 | [Review or edit your next-generation protection policies Microsoft Defender for Business](/microsoft-365/security/defender-business/mdb-next-generation-protection?view=o365-worldwide) | modified | | 6/30/2023 | [Microsoft Defender for Office 365 support for Microsoft Teams (Preview)](/microsoft-365/security/office-365-security/mdo-support-teams-about?view=o365-worldwide) | modified |--
-## Week of June 19, 2023
--
-| Published On |Topic title | Change |
-|||--|
-| 6/19/2023 | [Change a user name and email address](/microsoft-365/admin/add-users/change-a-user-name-and-email-address?view=o365-worldwide) | modified |
-| 6/19/2023 | [Configure email forwarding](/microsoft-365/admin/email/configure-email-forwarding?view=o365-worldwide) | modified |
-| 6/19/2023 | [Password policy recommendations](/microsoft-365/admin/misc/password-policy-recommendations?view=o365-worldwide) | modified |
-| 6/19/2023 | [Get started with trainable classifiers](/microsoft-365/compliance/classifier-get-started-with?view=o365-worldwide) | modified |
-| 6/19/2023 | [How to retrain a classifier in content explorer](/microsoft-365/compliance/classifier-how-to-retrain-content-explorer?view=o365-worldwide) | modified |
-| 6/19/2023 | [Create a custom sensitive information type using PowerShell](/microsoft-365/compliance/create-a-custom-sensitive-information-type-in-scc-powershell?view=o365-worldwide) | modified |
-| 6/19/2023 | [Create a keyword dictionary](/microsoft-365/compliance/create-a-keyword-dictionary?view=o365-worldwide) | modified |
-| 6/19/2023 | [Customize a built-in sensitive information type](/microsoft-365/compliance/customize-a-built-in-sensitive-information-type?view=o365-worldwide) | modified |
-| 6/19/2023 | [Labeling actions reported in Activity explorer](/microsoft-365/compliance/data-classification-activity-explorer-available-events?view=o365-worldwide) | modified |
-| 6/19/2023 | [Get started with Activity explorer](/microsoft-365/compliance/data-classification-activity-explorer?view=o365-worldwide) | modified |
-| 6/19/2023 | [Increase Classifier Accuracy](/microsoft-365/compliance/data-classification-increase-accuracy?view=o365-worldwide) | modified |
-| 6/19/2023 | [Learn about Adaptive Protection in data loss prevention](/microsoft-365/compliance/dlp-adaptive-protection-learn?view=o365-worldwide) | modified |
-| 6/19/2023 | [Get started with the DLP Alerts dashboard](/microsoft-365/compliance/dlp-alerts-dashboard-get-started?view=o365-worldwide) | modified |
-| 6/19/2023 | [Learn about the DLP alerts dashboard](/microsoft-365/compliance/dlp-alerts-dashboard-learn?view=o365-worldwide) | modified |
-| 6/19/2023 | [Get started with the Microsoft Purview extension for Chrome](/microsoft-365/compliance/dlp-chrome-get-started?view=o365-worldwide) | modified |
-| 6/19/2023 | [DLP policy conditions, exceptions, and actions](/microsoft-365/compliance/dlp-conditions-and-exceptions?view=o365-worldwide) | modified |
-| 6/19/2023 | [Configure endpoint DLP settings](/microsoft-365/compliance/dlp-configure-endpoint-settings?view=o365-worldwide) | modified |
-| 6/19/2023 | [Configure and view alerts for DLP policies](/microsoft-365/compliance/dlp-configure-view-alerts-policies?view=o365-worldwide) | modified |
-| 6/19/2023 | [Learn about collecting files that match DLP policies from devices (preview)](/microsoft-365/compliance/dlp-copy-matched-items-learn?view=o365-worldwide) | modified |
-| 6/19/2023 | [Learn about data loss prevention](/microsoft-365/compliance/dlp-learn-about-dlp?view=o365-worldwide) | modified |
-| 6/19/2023 | [Legacy eDiscovery tools retired](/microsoft-365/compliance/ediscovery-legacy-retirement?view=o365-worldwide) | modified |
-| 6/19/2023 | [Enable co-authoring for encrypted documents](/microsoft-365/compliance/sensitivity-labels-coauthoring?view=o365-worldwide) | modified |
-| 6/19/2023 | [Enable sensitivity labels for Office files](/microsoft-365/compliance/sensitivity-labels-sharepoint-onedrive-files?view=o365-worldwide) | modified |
-| 6/19/2023 | [Overview of Loop components in the Microsoft 365 ecosystem](/microsoft-365/loop/loop-components-teams?view=o365-worldwide) | modified |
-| 6/19/2023 | [Run the client analyzer on macOS or Linux](/microsoft-365/security/defender-endpoint/run-analyzer-macos-linux?view=o365-worldwide) | modified |
-| 6/19/2023 | [Overview of Microsoft Syntex](/microsoft-365/syntex/syntex-overview) | modified |
-| 6/19/2023 | [Data loss prevention Exchange conditions and actions reference](/microsoft-365/compliance/dlp-exchange-conditions-and-actions?view=o365-worldwide) | renamed |
-| 6/19/2023 | [Search the audit log in the Microsoft Purview compliance portal](/microsoft-365/compliance/audit-log-search?view=o365-worldwide) | modified |
-| 6/19/2023 | [Permissions in the Microsoft Purview compliance portal](/microsoft-365/compliance/microsoft-365-compliance-center-permissions?view=o365-worldwide) | modified |
