Updates from: 07/18/2024 02:03:09
Category Microsoft Docs article Related commit history on GitHub Change details
admin Microsoft 365 Copilot Usage https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/admin/activity-reports/microsoft-365-copilot-usage.md
You can see the following summary charts in this report as default view:
The definitions for Enabled Users and Active Users metrics are the same as provided earlier.
+The following table lists the features included for active users of Copilot apps:
+
+| Copilot app | Features | How to use | Learn more about the feature |
+|--|-|||
+| Copilot chat | Chat | Typing a message into the chat window and submitting. | [Ask questions and get answers using Microsoft Copilot with Graph-grounded chat - Microsoft Support](https://support.microsoft.com/topic/ask-questions-and-get-answers-using-microsoft-copilot-with-graph-grounded-chat-fd8d88af-9492-48cd-8385-7e8615b42d80) |
+| | Try those prompts | Selecting a prompt from the "**Try these prompts**" section, which will automatically copy the prompt into the chat box, and submitting with or without updating the prompt. | [Ask questions and get answers using Microsoft Copilot with Graph-grounded chat - Microsoft Support](https://support.microsoft.com/topic/ask-questions-and-get-answers-using-microsoft-copilot-with-graph-grounded-chat-fd8d88af-9492-48cd-8385-7e8615b42d80) |
+| | Catch up | Selecting one of the suggestions from the "**Catch up**" tab in some platforms (such as Microsoft365.com), and submitting with or without updating the prompt. | [Catch up on things quickly using Microsoft Copilot with Graph-grounded chat - Microsoft Support](https://support.microsoft.com/topic/catch-up-on-things-quickly-using-microsoft-copilot-with-graph-grounded-chat-cffb11c2-bb06-4d5b-bd4b-9497895daff3) |
+| Teams | Copilot in Microsoft Teams meetings | For example, summarizing key discussion points during meeting using Copilot in Microsoft. Teams | [Get started with Copilot in Microsoft Teams meetings - Microsoft Support](https://support.microsoft.com/office/get-started-with-copilot-in-microsoft-teams-meetings-0bf9dd3c-96f7-44e2-8bb8-790bedf066b1) |
+| | Summarize chats and channel conversations | Typing a prompt or selecting a prompt from More prompt in Copilot compose box in a chat or channel and submitting. | [Use Copilot in Microsoft Teams chat and channels - Microsoft Support](https://support.microsoft.com/office/use-copilot-in-microsoft-teams-chat-and-channels-cccccca2-9dc8-49a9-ab76-b1a8ee21486c) |
+| | Rewrite and adjust messages | Writing a message in message box, selecting **Rewrite/Adjust** in Copilot beneath the message box to rewrite/adjust the whole/specific selection of the message. | [Rewrite and adjust your messages with Copilot in Microsoft Teams - Microsoft Support](https://support.microsoft.com/office/rewrite-and-adjust-your-messages-with-copilot-in-microsoft-teams-53315d9c-93be-45ab-9004-2f8205725cc7) |
+| | Intelligent Recap | Selecting **Recap** tab in the meeting chat for Teams calendar event after the meeting ends (meeting is recorded and transcribed). | [Meeting recap in Microsoft Teams - Microsoft Support](https://support.microsoft.com/office/meeting-recap-in-microsoft-teams-c2e3a0fe-504f-4b2c-bf85-504938f110ef) |
+| Word | Summarize a Word document | Selecting Copilot from the ribbon to open the Copilot pane, and in the Copilot compose box, entering in "summarize this document." | [Create a summary of your document with Copilot - Microsoft Support](https://support.microsoft.com/office/create-a-summary-of-your-document-with-copilot-79bb7a0a-3bf7-41fe-8c09-56f855b669bf) |
+| | Draft a Word document | Using **Draft with Copilot** box, typing or pasting prompt and selecting **Generate** to let Copilot generate. content | [Draft and add content with Copilot in Word - Microsoft Support](https://support.microsoft.com/office/draft-and-add-content-with-copilot-in-word-069c91f0-9e42-4c9a-bbce-fddf5d581541) |
+| | Rewrite a Word document | Selecting the text you want Copilot to rewrite and from the left margin Copilot menu, selecting **Auto-rewrite**. | [Transform your content with Copilot in Word - Microsoft Support](https://support.microsoft.com/office/transform-your-content-with-copilot-in-word-923d9763-f896-4da7-8a3f-5b12c3bfc475) |
+| | Chat with Copilot | Selecting Copilot from the ribbon to open the Copilot pane, and in the Copilot compose box, typing prompts in Copilot compose box and submitting. | [Chat with Copilot about your Word document - Microsoft Support](https://support.microsoft.com/office/chat-with-copilot-about-your-word-document-4482c688-a495-4571-bfcd-4a9fc6608090) |
+| Excel | Identify insights | Selecting Copilot from the ribbon to open the Copilot pane, selecting **Analyze** and choose a suggested prompt. Or describing what youΓÇÖd like to know by asking a question about your data in your own words and submitting. | [Identify insights with Copilot in Excel - Microsoft Support](https://support.microsoft.com/office/identify-insights-with-copilot-in-excel-52d97339-86c0-431c-b46c-e7b07b2898dd) |
+| | | Selecting the Copilot button in the ribbon, then telling Copilot how you'd like to manipulate the table to better view portions of your data. | [Highlight, sort, and filter your data with Copilot in Excel - Microsoft Support](https://support.microsoft.com/office/highlight-sort-and-filter-your-data-with-copilot-in-excel-05302e3f-de42-4475-b235-be9cb3d4e936) |
+| | | Selecting the Copilot button on the ribbon. Selecting **Add formula columns** or **Show suggestions for formula columns** from the Copilot chat panel on the right-hand side. Or describing what columns youΓÇÖd like to add by typing it in your own words and submitting. | [Generate formula columns with Copilot in Excel - Microsoft Support](https://support.microsoft.com/office/generate-formula-columns-with-copilot-in-excel-d866d926-9791-4e5f-be2a-c6dd9e587a47) |
+| PowerPoint | Create a PowerPoint presentation | Selecting Copilot from the ribbon to open the Copilot pane, and clicking or typing **Create a presentation,** completing the prompt with what you would like Copilot to help you draft and submitting. | [Create a new presentation with Copilot in PowerPoint - Microsoft Support](https://support.microsoft.com/office/create-a-new-presentation-with-copilot-in-powerpoint-3222ee03-f5a4-4d27-8642-9c387ab4854d) |
+| | Summarize presentation | Selecting Copilot from the ribbon to open the Copilot pane, typing Summarize this presentation**,** and submitting. | [Summarize your presentation with Copilot in PowerPoint - Microsoft Support](https://support.microsoft.com/office/summarize-your-presentation-with-copilot-in-powerpoint-499e604c-4ab9-4f6a-9dbe-691cc87f2f69) |
+| Outlook | Summarize an Outlook email thread | In an email thread, selecting **Summarize by Copilot or Summarize** at the top of the email thread. (User experience is slightly different among web, Windows, Mac or mobile.) | [Summarize an email thread with Copilot in Outlook - Microsoft Support](https://support.microsoft.com/office/summarize-an-email-thread-with-copilot-in-outlook-a79873f2-396b-46dc-b852-7fe5947ab640#ID0EBBJ=New_Outlook) |
+| | Generate an Outlook email draft | Selecting Copilot icon from the toolbar, selecting **Draft with Copilot**, typing prompt in Copilot box and submitting. (User experience is slightly different among web, Windows, Mac or mobile.) | [Draft an email message with Copilot in Outlook - Microsoft Support](https://support.microsoft.com/office/draft-an-email-message-with-copilot-in-outlook-3eb1d053-89b8-491c-8a6e-746015238d9b#ID0EDBH=New_Outlook) |
+| | Coach | Selecting Copilot icon in the email message, choosing ΓÇÿ**Coaching by Copilot**ΓÇÖ and Copilot will review email and offer suggestions on improving the tone, clarity and reader sentiment. (User experience is slightly different among web, Windows, Mac or mobile.) | [Email coaching with Copilot in Outlook - Microsoft Support](https://support.microsoft.com/office/email-coaching-with-copilot-in-outlook-91a3cd56-1586-4a31-85c7-2eb8cdb02405) |
+| OneNote | Summarize notes | Selecting Copilot from Home ribbon, in Copilot compose box, typing summarize the notes prompt and submitting. | [Summarize your OneNote notes with Copilot for Microsoft 365 - Microsoft Support](https://support.microsoft.com/office/summarize-your-onenote-notes-with-copilot-for-microsoft-365-89e1f3cd-9cbc-4b34-84da-40d52b39aff5) |
+| | Chat with Copilot | Selecting Copilot from Home ribbon, in Copilot compose box, typing prompt and submitting. | [Chat with Copilot about your notes and research questions - Microsoft Support](https://support.microsoft.com/office/chat-with-copilot-about-your-notes-and-research-questions-8be75b91-d4d3-461e-af9a-fadfe208b589) |
+| Loop | Draft page content | Typing ΓÇÿ/ΓÇÖ and selecting **Draft page content** from the dropdown menu, choosing from pre-suggested prompts or typing own prompt and submitting. | [Get started with Copilot for Microsoft 365 in Loop - Microsoft Support](https://support.microsoft.com/office/get-started-with-copilot-for-microsoft-365-in-loop-966eb1a2-b5ec-4532-8a9d-f1aaeda7f90e) |
+| | Summarize page | Typing ΓÇÿ/ΓÇÖ and selecting **Summarize page** from the dropdown menu. | [Get started with Copilot for Microsoft 365 in Loop - Microsoft Support](https://support.microsoft.com/office/get-started-with-copilot-for-microsoft-365-in-loop-966eb1a2-b5ec-4532-8a9d-f1aaeda7f90e) |
+| | | Highlighting the existing content that you want to rewrite and selecting the menu to the left of the highlighted text. Choosing **Refine with Copilot**. | [Rewrite content with Copilot for Microsoft 365 in Loop - Microsoft Support](https://support.microsoft.com/office/rewrite-content-with-copilot-for-microsoft-365-in-loop-a3057c16-a065-49e8-ad04-e0a453168377) |
+| | Chat with Copilot | Using the prompt box to ask questions about the content on the page and submitting. | [Do more with your page content with Copilot for Microsoft 365 in Loop - Microsoft Support](https://support.microsoft.com/office/do-more-with-your-page-content-with-copilot-for-microsoft-365-in-loop-b5baf628-c39c-44e8-8b2f-d67bf23f9af6) |
+ To note, Active users of Word, Excel, and PowerPoint is incomplete prior to Jan 25, 2024. > [!IMPORTANT]
To make the data in the Copilot for Microsoft 365 report anonymous, you must be
A user is considered active in a given app if they performed an intentional action for an AI-powered capability. For example, if a user selects the Copilot icon in the Word ribbon to open the Copilot chat pane, this does not count towards active usage. However, if the user interacts with the chat pane by submitting a prompt, this action would count towards active usage.
-### WhatΓÇÖs the action list for Copilot chat usage?
-
-This report now includes a new metric for Microsoft Copilot with Graph-grounded chat, simplified as "Copilot chat." The action list for active users of Copilot chat includes the following:
--- Typing a message into the chat window and submitting.-- Selecting a prompt from the "Try these Prompts" section, which will automatically copy the prompt into the chat box.-- Clicking on one of the suggestions from the "Stay on top" tab in some platforms (such as Microsoft365.com).-
-### Does Teams Copilot usage include Copilot chat usage in Teams?
-
-Teams Copilot usage excludes Copilot chat usage within Teams, as Copilot chat is a Teams app. In the future, we will add the Copilot chat usage breakdown in Teams, Bing, and more.
- ### What's the difference between the user activity table and audit log? The information captured in audit log records differs from that in [Microsoft 365 usage reports](#user-last-activity-table). It's important to note that audit logs are not designed for assessing user engagement in Microsoft 365, and they should not be used to replace or augment information in Microsoft 365 usage reports. To learn more about audit logs, see [Export, configure, and view audit log records](/purview/audit-log-export-records#step-1-export-audit-log-search-results).
commerce Manage Billing Accounts https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/commerce/manage-billing-accounts.md
- admindeeplinkMAC search.appverid: MET150 description: "Learn about Microsoft business billing accounts and how they're used to manage account settings, invoices, payment methods, and purchases." Previously updated : 07/09/2024 Last updated : 07/16/2024 # Understand your Microsoft business billing account
You might have access to multiple billing accounts. For example, you can have on
## Before you begin - [Determine what type of billing account you have](#view-my-billing-accounts).-- If you have a Microsoft Online Subscription Agreement (MOSA) billing account type, you must be a Global or Billing admin to do the tasks in this article. For more information, see [About admin roles](../admin/add-users/about-admin-roles.md). - If you have a Microsoft Customer Agreement (MCA) billing account type, you must be a billing account reader to do the tasks in this article. For more information, see [What are billing account roles?](#what-are-billing-account-roles)
+- If you have a Microsoft Online Subscription Agreement (MOSA) billing account type, you must be a Global or Billing admin to do the tasks in this article. For more information, see [About admin roles](../admin/add-users/about-admin-roles.md).
## What are the types of billing accounts? The <a href="https://go.microsoft.com/fwlink/p/?linkid=2084771" target="_blank">Billing accounts</a> page in the Microsoft 365 admin center provides a view of your business accounts with Microsoft. The following types of billing accounts are supported: -- **Microsoft Online Subscription Agreement (MOSA)**: This billing account was created when you signed up for a Microsoft 365 subscription directly. You might have a MOSA billing account if your account hasnΓÇÖt yet moved to the Microsoft Customer Agreement. For MOSA billing accounts, you receive an invoice for each order, on the account anniversary. - **Microsoft Customer Agreement (MCA)**: This billing account is created when your organization works with a Microsoft representative, an authorized partner, or buys products and services independently. For MCA billing accounts, you have a corresponding billing profile that contains your subscriptions.
+- **Microsoft Online Subscription Agreement (MOSA)**: This billing account was created when you signed up for a Microsoft 365 subscription directly. You might have a MOSA billing account if your account hasnΓÇÖt yet moved to the Microsoft Customer Agreement. For MOSA billing accounts, you receive an invoice for each order, on the account anniversary.
## View my billing accounts
enterprise Identify Directory Synchronization Errors https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/identify-directory-synchronization-errors.md
Title: "View directory synchronization errors in Microsoft 365"
Previously updated : 12/29/2023 Last updated : 07/17/2024 audience: Admin
You can view directory synchronization errors in the <a href="https://go.microso
To view any errors in the Microsoft 365 admin center:
-1. Sign in to the [Microsoft 365 admin center](https://admin.microsoft.com) with a global administrator account.
+1. Sign in to the [Microsoft 365 admin center](https://admin.microsoft.com) with a Hybrid Identity Administrator account.
-2. On the **Home** page, you'll see the **User management** card.
+2. On the **Home** page, you'll see the **User management** card.
![The User management card in the Microsoft 365 admin center.](../media/060006e9-de61-49d5-8979-e77cda198e71.png)
enterprise Set Up Directory Synchronization https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/set-up-directory-synchronization.md
Title: "Set up directory synchronization for Microsoft 365"
Previously updated : 12/18/2023 Last updated : 07/16/2024 audience: Admin
You can also review the Microsoft Entra Connect [version release history](/azure
Before you begin, make sure you have: -- The user name and password of a Microsoft 365 global admin
+- The user name and password of a Microsoft 365 account with the Hybrid Identity Administrator role enabled
- The user name and password of an AD DS domain administrator - Which authentication method (PHS, PTA, federated) - Whether you want to use [Microsoft Entra seamless single sign-on (SSO)](/azure/active-directory/hybrid/how-to-connect-sso)
enterprise Turn Off Directory Synchronization https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/turn-off-directory-synchronization.md
Title: "Turn off directory synchronization for Microsoft 365"
Previously updated : 12/28/2023 Last updated : 07/16/2024 audience: Admin
To turn off Directory synchronization:
Install-Module Microsoft.Graph -Force Install-Module Microsoft.Graph.Beta -AllowClobber -Force
- # Connect With Global Admin Account
+ # Connect With Hybrid Identity Administrator Account
Connect-MgGraph -scopes "Organization.ReadWrite.All,Directory.ReadWrite.All" # Verify the current status of the DirSync Type