Updates from: 04/18/2023 01:53:26
Category Microsoft Docs article Related commit history on GitHub Change details
business-premium Index https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/business-premium/index.md
You are your organization's first and best defense against hackers and cyberatta
| What to do | How to do it | |:|:|
-| **Fortify your environment** <br/> (Tasks your admin completes.) | [**1. Sign in and set up your environment**](m365bp-setup-overview.md). Complete the basic setup process for Microsoft 365 for your business or campaign. Add users, assign licenses, and configure your domain to work with Microsoft 365.<br/><br/>[**2. Boost your security protection**](m365bp-security-overview.md). Set up critical front-line security measures to prevent cyberattacks. Set up multi-factor authentication (MFA), protect your admin accounts, and protect against malware and other threats. Plan for your unmanaged and managed devices. |
+| **Fortify your environment** <br/> (Tasks your admin completes.) | [**1. Sign in and set up your environment**](m365bp-setup-overview.md). Complete the basic setup process for Microsoft 365 for your business or campaign. Add users, assign licenses, and configure your domain to work with Microsoft 365.<br/><br/>[**2. Boost your security protection**](m365bp-security-overview.md). Set up critical front-line security measures to prevent cyberattacks. Set up multi-factor authentication (MFA), protect your admin accounts, and protect against malware and other threats. Get an overview of how to secure unmanaged and managed devices. |
| **Train your team**.<br/>(Tasks everyone does.) | [**3. Set up unmanaged (BYOD) devices**](m365bp-protect-pcs-macs.md). Set up all the unmanaged ("bring your own device," also referred to as BYOD) devices so they're safely part of the ecosystem.<br/><br/>[**4. Use email securely**](m365bp-protect-email-overview.md). Know what to watch for in your email, and take the necessary steps to protect yourself from attacks.<br/><br/>[**5. Collaborate and share securely**](m365bp-collaborate-share-securely.md). Share files with others and collaborate more securely with Microsoft Teams, SharePoint, and OneDrive. | | **Safeguard managed devices**. <br/>(Tasks your admin or security team does.) | [**6. Set up and secure managed devices**](m365bp-protect-devices.md). Enroll and secure company devices so they monitored and protected from threats. |
-Completing all six missions is the most effective way to thwart hackers, protect against ransomware, and help ensure your organizationΓÇÖs future is safeguarded with the best cybersecurity defenses. Let's get started!
+Completing all six missions is the most effective way to thwart hackers, protect against ransomware, and help ensure your organizationΓÇÖs future is safeguarded with the best cybersecurity defenses.
+
+**Let's get started!**
> [!TIP] > If you're new to cybersecurity, or if a term is unclear, see the [glossary of terms](m365bp-glossary.yml).
compliance Communication Compliance Channels https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/compliance/communication-compliance-channels.md
f1.keywords:
Previously updated : 02/07/2023 Last updated : 04/17/2023 audience: Admin f1_keywords:
With communication compliance policies, you can choose to analyze messages in on
## Microsoft Teams
-You can analyze chats in public and private Microsoft Teams channels and individual communications. When users are assigned to a communication compliance policy with Microsoft Teams coverage selected, chat communications for are automatically detected across all Microsoft Teams where users are a member.
+You can analyze chats in public and private Microsoft Teams channels and individual communications. When users are assigned to a communication compliance policy with Microsoft Teams coverage selected, chat communications are automatically detected across all Microsoft Teams where users are a member.
+
+Watch the video below to learn how to detect communication risks in Microsoft Teams with communication compliance:
+ <br>
+ <br>
+ >[!VIDEO https://www.microsoft.com/videoplayer/embed/RW11p2Z]
Microsoft Purview Communication Compliance automatically includes Microsoft Teams coverage for pre-defined policy templates and is selected as the default in the custom policy template. Teams chats matching communication compliance policy conditions may take up to 48 hours to process.
compliance Communication Compliance https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/compliance/communication-compliance.md
f1.keywords:
Previously updated : 02/07/2023 Last updated : 04/17/2023 audience: Admin f1_keywords:
Communication compliance policies check, detect, and capture messages across sev
To learn more about messaging channel support in communication compliance policies, see [Detect channel signals with communication compliance](/microsoft-365/compliance/communication-compliance-channels).
+Watch the video below to learn how to detect communication risks in Microsoft Teams with communication compliance:
+ <br>
+ <br>
+ >[!VIDEO https://www.microsoft.com/videoplayer/embed/RW11p2Z]
+ ## Integration with insider risk management Communication compliance can provide risk signals detected in messages to insider risk management risky user policies. Using a dedicated [Detect inappropriate text](/microsoft-365/compliance/communication-compliance-policies#policy-templates) policy in communication compliance, you can choose to add this policy to a [Data leaks by risky employees](/microsoft-365/compliance/insider-risk-management-policies#data-leaks-by-risky-users-preview) or [Security policy violations by risky employees](/microsoft-365/compliance/insider-risk-management-policies#security-policy-violations-by-risky-users-preview) policy in insider risk management. Risky users detected in messages by the communication compliance policy act as a triggering event to bring users into scope for the insider risk management policies.
compliance Records Management https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/compliance/records-management.md
f1.keywords:
Previously updated : 09/17/2019 Last updated : 04/17/2023 audience: Admin
In addition to the online documentation, you might find it useful to download a
## Records
-When an item is declared a record:
+When an item is declared a record by using a retention label:
- Restrictions are placed on the item in terms of what [actions are allowed or blocked](#compare-restrictions-for-what-actions-are-allowed-or-blocked).
Containers include SharePoint sites, OneDrive accounts, and Exchange mailboxes.
## Validating migrated records
-If you're migrating records to SharePoint or OneDrive, you might need to validate these records haven't been altered and retain their immutability status. For example, you're using a migration solution and need to meet the chain of custody requirements for your records. Typical file properties and methods often used for this type of validation, such as file size or file hash, might not be sufficient because SharePoint automatically updates the metadata for a file when it's uploaded.
+If you're migrating files to SharePoint or OneDrive and your organization needs to manage these items as records, you might need to validate that the files haven't been altered and retain their immutability status. For example, you're using a migration solution and need to meet the chain of custody requirements. Typical file properties and methods often used for this type of validation, such as file size or file hash, might not be sufficient because SharePoint automatically updates the metadata for a file when it's uploaded.
-Instead, to validate your migrated records, you can use the value of the `vti_writevalidationtoken` property, which is a base64-encoded XOR hash of the file before it is modified by SharePoint. Use the following steps:
+Instead, to validate your migrated files, you can use the value of the `vti_writevalidationtoken` property, which is a base64-encoded XOR hash of the file before it is modified by SharePoint. Use the following steps:
1. Generate the XOR hash of the original file by using the QuickXorHash algorithm. For more information, see the [QuickXorHash Algorithm code snippet](/onedrive/developer/code-snippets/quickxorhash).
Instead, to validate your migrated records, you can use the value of the `vti_wr
3. After the file is migrated, retrieve the value of the `vti_writevalidationtoken` property from the uploaded file.
-4. Compare the value generated in step 2 with the value retrieved in step 3. These two values should match. If they do, you've validated that the record hasn't changed.
+4. Compare the value generated in step 2 with the value retrieved in step 3. These two values should match. If they do, you've validated that the file hasn't changed.
## Configuration guidance
compliance Use Notifications And Policy Tips https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/compliance/use-notifications-and-policy-tips.md
For example, you may have a DLP policy applied to OneDrive for Business sites th
### User Override support
-Here are some fine points to understand about using a policy tip to override a rule:
+The option to override is per rule, and it overrides all of the actions in the rule (except sending a notification, which can't be overridden).
-- The option to override is per rule, and it overrides all of the actions in the rule (except sending a notification, which can't be overridden).
+It's possible for content to match several rules in a DLP policy or several different DLP policies, but only the policy tip from the most restrictive, highest-priority rule will be shown (including policies in Test mode). For example, a policy tip from a rule that blocks access to content will be shown over a policy tip from a rule that simply sends a notification. This prevents people from seeing a cascade of policy tips.
-- It's possible for content to match several rules in a DLP policy or several different DLP policies, but only the policy tip from the most restrictive, highest-priority rule will be shown (including policies in Test mode). For example, a policy tip from a rule that blocks access to content will be shown over a policy tip from a rule that simply sends a notification. This prevents people from seeing a cascade of policy tips.
+If the policy tips in the most restrictive rule allow people to override the rule, then overriding this rule also overrides any other rules that the content matched.
-- If the policy tips in the most restrictive rule allow people to override the rule, then overriding this rule also overrides any other rules that the content matched.
+If NotifyAllowOverride action is set with WithoutJustification or WithJustification or FalsePositives, make sure BlockAccess is set to true and BlockAccessScope has appropriate value. Otherwise policy tip will come up but the user will not find an option to override the email with justification.
-- If NotifyAllowOverride action is set with WithoutJustification or WithJustification or FalsePositives, make sure BlockAccess is set to true and BlockAccessScope has appropriate value. Otherwise policy tip will come up but the user will not find an option to override the email with justification.
+To see overrides in policy tips in Outlook on the web, the policy must be set to the *Turn it on* state. The policy action must also be configured to block with override.
#### Availability of Override
includes Microsoft 365 Content Updates https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/includes/microsoft-365-content-updates.md
+## Week of April 10, 2023
++
+| Published On |Topic title | Change |
+|||--|
+| 4/10/2023 | [Limits for Content search and eDiscovery (Standard) in the Microsoft Purview compliance portal](/microsoft-365/compliance/ediscovery-limits-for-content-search?view=o365-worldwide) | modified |
+| 4/10/2023 | [Automated investigation and response in Microsoft 365 Defender](/microsoft-365/security/defender/m365d-autoir?view=o365-worldwide) | modified |
+| 4/10/2023 | Configure a team with security isolation in a dev/test environment | removed |
+| 4/10/2023 | Test Lab Guides for solutions and scenarios | removed |
+| 4/10/2023 | [Deploy a connector to archive Facebook Business pages data](/microsoft-365/compliance/archive-facebook-data?view=o365-worldwide) | renamed |
+| 4/10/2023 | [Use data connectors to import and archive third-party data in Microsoft 365](/microsoft-365/compliance/archive-third-party-data?view=o365-worldwide) | renamed |
+| 4/10/2023 | [Deploy a connector to archive Twitter data](/microsoft-365/compliance/archive-twitter-data?view=o365-worldwide) | renamed |
+| 4/10/2023 | Prepare for Office client deployment with Microsoft 365 Business Premium | removed |
+| 4/10/2023 | [Microsoft 365 Business Premium - Productivity and security](/microsoft-365/business-premium/m365bp-secure-users?view=o365-worldwide) | modified |
+| 4/10/2023 | [Set up Microsoft 365 Business Premium](/microsoft-365/business-premium/m365bp-setup?view=o365-worldwide) | modified |
+| 4/10/2023 | [Set up a connector to archive Twitter data](/microsoft-365/compliance/archive-twitter-data-with-sample-connector?view=o365-worldwide) | modified |
+| 4/10/2023 | [Get started using Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-get-started?view=o365-worldwide) | modified |
+| 4/10/2023 | [Enable block at first sight to detect malware in seconds](/microsoft-365/security/defender-endpoint/configure-block-at-first-sight-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 4/10/2023 | [Address false positives/negatives in Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/defender-endpoint-false-positives-negatives?view=o365-worldwide) | modified |
+| 4/10/2023 | [Turn on cloud protection in Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/enable-cloud-protection-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 4/11/2023 | [Use the Microsoft 365 admin center to manage your Shifts connection to Blue Yonder Workforce Management (Preview)](/microsoft-365/frontline/shifts-connector-blue-yonder-admin-center-manage?view=o365-worldwide) | modified |
+| 4/11/2023 | [Use the Microsoft 365 admin center to manage your Shifts connection to UKG Dimensions (Preview)](/microsoft-365/frontline/shifts-connector-ukg-admin-center-manage?view=o365-worldwide) | modified |
+| 4/11/2023 | [Use PowerShell to manage your Shifts connection to UKG Dimensions](/microsoft-365/frontline/shifts-connector-ukg-powershell-manage?view=o365-worldwide) | modified |
+| 4/11/2023 | [Use the Shifts connector wizard to connect Shifts to UKG Dimensions (Preview)](/microsoft-365/frontline/shifts-connector-wizard-ukg?view=o365-worldwide) | modified |
+| 4/11/2023 | [Configure and validate Microsoft Defender Antivirus network connections](/microsoft-365/security/defender-endpoint/configure-network-connections-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 4/11/2023 | [Create indicators](/microsoft-365/security/defender-endpoint/manage-indicators?view=o365-worldwide) | modified |
+| 4/11/2023 | [Get started using Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-get-started?view=o365-worldwide) | modified |
+| 4/11/2023 | [Microsoft Defender Antivirus security intelligence and product updates](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-updates?view=o365-worldwide) | modified |
+| 4/11/2023 | [Get started with eDiscovery (Premium)](/microsoft-365/compliance/ediscovery-premium-get-started?view=o365-worldwide) | modified |
+| 4/11/2023 | [Enable the Report Message or the Report Phishing add-ins](/microsoft-365/security/office-365-security/submissions-users-report-message-add-in-configure?view=o365-worldwide) | modified |
+| 4/12/2023 | [Overview of the Microsoft Feed](/microsoft-365/ms-feed/m365-feed?view=o365-worldwide) | added |
+| 4/12/2023 | [Set up compliance boundaries for eDiscovery investigations](/microsoft-365/compliance/ediscovery-set-up-compliance-boundaries?view=o365-worldwide) | modified |
+| 4/12/2023 | [Migrate the Azure Information Protection (AIP) add-in to Microsoft Purview Information Protection built-in labeling for Office apps](/microsoft-365/compliance/sensitivity-labels-aip?view=o365-worldwide) | modified |
+| 4/12/2023 | [Minimum versions for sensitivity labels in Microsoft 365 Apps](/microsoft-365/compliance/sensitivity-labels-versions?view=o365-worldwide) | modified |
+| 4/12/2023 | [Cloud protection and Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/cloud-protection-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 4/12/2023 | [Turn on cloud protection in Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/enable-cloud-protection-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 4/12/2023 | [What's new in Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/linux-whatsnew?view=o365-worldwide) | modified |
+| 4/12/2023 | Why cloud protection should be enabled for Microsoft Defender Antivirus | removed |
+| 4/12/2023 | [Global settings in Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-settings?view=o365-worldwide) | modified |
+| 4/12/2023 | [Training campaigns in Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-training-campaigns?view=o365-worldwide) | modified |
+| 4/12/2023 | [Training modules for Training campaigns in Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-training-modules?view=o365-worldwide) | modified |
+| 4/12/2023 | [Quarantined email messages](/microsoft-365/security/office-365-security/quarantine-about?view=o365-worldwide) | modified |
+| 4/12/2023 | [Manage quarantined messages and files as an admin](/microsoft-365/security/office-365-security/quarantine-admin-manage-messages-files?view=o365-worldwide) | modified |
+| 4/12/2023 | [Find and release quarantined messages as a user](/microsoft-365/security/office-365-security/quarantine-end-user?view=o365-worldwide) | modified |
+| 4/12/2023 | [Quarantine policies](/microsoft-365/security/office-365-security/quarantine-policies?view=o365-worldwide) | modified |
+| 4/12/2023 | Overview of Copilot for Microsoft Syntex | removed |
+| 4/12/2023 | [Create and manage communication compliance policies](/microsoft-365/compliance/communication-compliance-policies?view=o365-worldwide) | modified |
+| 4/13/2023 | [Quarantine policies](/microsoft-365/security/office-365-security/quarantine-policies?view=o365-worldwide) | modified |
+| 4/13/2023 | [Quarantine notifications (end-user spam notifications) in Microsoft 365](/microsoft-365/security/office-365-security/quarantine-quarantine-notifications?view=o365-worldwide) | modified |
+| 4/13/2023 | [Microsoft Purview setup guides](/microsoft-365/compliance/purview-fast-track-setup-guides?view=o365-worldwide) | added |
+| 4/13/2023 | [Use Content search for targeted collections](/microsoft-365/compliance/ediscovery-use-content-search-for-targeted-collections?view=o365-worldwide) | modified |
+| 4/13/2023 | [Allow or block URLs using the Tenant Allow/Block List](/microsoft-365/security/office-365-security/tenant-allow-block-list-urls-configure?view=o365-worldwide) | modified |
+| 4/14/2023 | [Configure Microsoft Defender for Endpoint on iOS features](/microsoft-365/security/defender-endpoint/ios-configure-features?view=o365-worldwide) | modified |
+| 4/14/2023 | [Microsoft recommendations for EOP and Defender for Office 365 security settings](/microsoft-365/security/office-365-security/recommended-settings-for-eop-and-office365?view=o365-worldwide) | modified |
+| 4/14/2023 | [Secure managed and unmanaged devices](/microsoft-365/business-premium/m365bp-managed-unmanaged-devices?view=o365-worldwide) | added |
+| 4/14/2023 | [Set up unmanaged devices overview](/microsoft-365/business-premium/m365bp-devices-overview?view=o365-worldwide) | modified |
+| 4/14/2023 | [Protect unmanaged Windows PCs and Macs in Microsoft 365 Business Premium](/microsoft-365/business-premium/m365bp-protect-pcs-macs?view=o365-worldwide) | modified |
++ ## Week of April 03, 2023
| 3/17/2023 | [Get started with insider risk management settings](/microsoft-365/compliance/insider-risk-management-settings?view=o365-worldwide) | modified | | 3/17/2023 | [Microsoft 365 alert policies](/microsoft-365/compliance/alert-policies?view=o365-worldwide) | modified | | 3/17/2023 | [Manage quarantined messages and files as an admin](/microsoft-365/security/office-365-security/quarantine-admin-manage-messages-files?view=o365-worldwide) | modified |--
-## Week of March 06, 2023
--
-| Published On |Topic title | Change |
-|||--|
-| 3/7/2023 | [Automatically apply a retention label to Microsoft 365 items](/microsoft-365/compliance/apply-retention-labels-automatically?view=o365-worldwide) | modified |
-| 3/7/2023 | [Automatically apply a sensitivity label in Microsoft 365](/microsoft-365/compliance/apply-sensitivity-label-automatically?view=o365-worldwide) | modified |
-| 3/7/2023 | [Publish and apply retention labels](/microsoft-365/compliance/create-apply-retention-labels?view=o365-worldwide) | modified |
-| 3/7/2023 | [Apply encryption using sensitivity labels](/microsoft-365/compliance/encryption-sensitivity-labels?view=o365-worldwide) | modified |
-| 3/7/2023 | [Use sensitivity labels to protect calendar items, Teams meetings, and chat](/microsoft-365/compliance/sensitivity-labels-meetings?view=o365-worldwide) | modified |
-| 3/7/2023 | [Manage sensitivity labels in Office apps](/microsoft-365/compliance/sensitivity-labels-office-apps?view=o365-worldwide) | modified |
-| 3/7/2023 | [Learn about sensitivity labels](/microsoft-365/compliance/sensitivity-labels?view=o365-worldwide) | modified |
-| 3/7/2023 | [Incident response with Microsoft 365 Defender](/microsoft-365/security/defender/incidents-overview?view=o365-worldwide) | modified |
-| 3/7/2023 | [Investigate incidents in Microsoft 365 Defender](/microsoft-365/security/defender/investigate-incidents?view=o365-worldwide) | modified |
-| 3/6/2023 | [Set up Microsoft Syntex](/microsoft-365/syntex/set-up-microsoft-syntex) | added |
-| 3/6/2023 | [Pay-as-you-go services and pricing for Microsoft Syntex](/microsoft-365/syntex/syntex-pay-as-you-go-services) | added |
-| 3/6/2023 | [Compare Microsoft Defender Vulnerability Management plans and capabilities](/microsoft-365/security/defender-vulnerability-management/defender-vulnerability-management-capabilities?view=o365-worldwide) | modified |
-| 3/6/2023 | [Quarantine policies](/microsoft-365/security/office-365-security/quarantine-policies?view=o365-worldwide) | modified |
-| 3/6/2023 | [Microsoft recommendations for EOP and Defender for Office 365 security settings](/microsoft-365/security/office-365-security/recommended-settings-for-eop-and-office365?view=o365-worldwide) | modified |
-| 3/6/2023 | [Set up Microsoft Syntex per-user licensing](/microsoft-365/syntex/set-up-content-understanding) | modified |
-| 3/6/2023 | [Configure Microsoft Syntex for pay-as-you-go billing in Azure](/microsoft-365/syntex/syntex-azure-billing) | modified |
-| 3/6/2023 | [Licensing for Microsoft Syntex](/microsoft-365/syntex/syntex-licensing) | modified |
-| 3/7/2023 | [Manage tamper protection for your organization using Microsoft Intune](/microsoft-365/security/defender-endpoint/manage-tamper-protection-intune?view=o365-worldwide) | renamed |
-| 3/7/2023 | [Microsoft Syntex video library](/microsoft-365/syntex/video-library) | added |
-| 3/7/2023 | [Microsoft 365 admin center help # < 60 chars](/microsoft-365/admin/index?view=o365-worldwide) | modified |
-| 3/7/2023 | Upgrade distribution lists to Microsoft 365 Groups in Exchange Online | removed |
-| 3/7/2023 | [Get started with the Microsoft Purview Chrome Extension](/microsoft-365/compliance/dlp-chrome-get-started?view=o365-worldwide) | modified |
-| 3/7/2023 | [Cross-Tenant Identity Mapping (preview)](/microsoft-365/enterprise/cross-tenant-identity-mapping?view=o365-worldwide) | modified |
-| 3/7/2023 | [Windows and Office 365 deployment lab kit](/microsoft-365/enterprise/modern-desktop-deployment-and-management-lab?view=o365-worldwide) | modified |
-| 3/7/2023 | [Configure Microsoft Defender for Endpoint on Android features](/microsoft-365/security/defender-endpoint/android-configure?view=o365-worldwide) | modified |
-| 3/7/2023 | [What's new in Microsoft Defender for Endpoint on Android](/microsoft-365/security/defender-endpoint/android-whatsnew?view=o365-worldwide) | modified |
-| 3/7/2023 | [Migrating servers from Microsoft Monitoring Agent to the unified solution](/microsoft-365/security/defender-endpoint/application-deployment-via-mecm?view=o365-worldwide) | modified |
-| 3/7/2023 | [Test attack surface reduction (ASR) rules](/microsoft-365/security/defender-endpoint/attack-surface-reduction-rules-deployment-test?view=o365-worldwide) | modified |
-| 3/7/2023 | [Use attack surface reduction rules to prevent malware infection](/microsoft-365/security/defender-endpoint/attack-surface-reduction?view=o365-worldwide) | modified |
-| 3/7/2023 | [Batch Update alert entities API](/microsoft-365/security/defender-endpoint/batch-update-alerts?view=o365-worldwide) | modified |
-| 3/7/2023 | [Advanced deployment guidance for Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/comprehensive-guidance-on-linux-deployment?view=o365-worldwide) | modified |
-| 3/7/2023 | [Delete a file from the live response library](/microsoft-365/security/defender-endpoint/delete-library?view=o365-worldwide) | modified |
-| 3/7/2023 | [Device health Microsoft Defender Antivirus health report](/microsoft-365/security/defender-endpoint/device-health-microsoft-defender-antivirus-health?view=o365-worldwide) | modified |
-| 3/7/2023 | [Microsoft Defender for Endpoint evaluation lab](/microsoft-365/security/defender-endpoint/evaluation-lab?view=o365-worldwide) | modified |
-| 3/7/2023 | [Frequently asked questions on tamper protection](/microsoft-365/security/defender-endpoint/faqs-tamper-protection?view=o365-worldwide) | modified |
-| 3/7/2023 | [List devices by software](/microsoft-365/security/defender-endpoint/get-machines-by-software?view=o365-worldwide) | modified |
-| 3/7/2023 | [Manage tamper protection using tenant attach with Configuration Manager, version 2006](/microsoft-365/security/defender-endpoint/manage-tamper-protection-configuration-manager?view=o365-worldwide) | modified |
-| 3/7/2023 | [Manage tamper protection on an individual device](/microsoft-365/security/defender-endpoint/manage-tamper-protection-individual-device?view=o365-worldwide) | modified |
-| 3/7/2023 | [Manage tamper protection for your organization using Microsoft 365 Defender](/microsoft-365/security/defender-endpoint/manage-tamper-protection-microsoft-365-defender?view=o365-worldwide) | modified |
-| 3/7/2023 | [Protect security settings with tamper protection](/microsoft-365/security/defender-endpoint/prevent-changes-to-security-settings-with-tamper-protection?view=o365-worldwide) | modified |
-| 3/7/2023 | [How to subscribe to Microsoft Defender Experts for Hunting](/microsoft-365/security/defender/onboarding-defender-experts-for-hunting?view=o365-worldwide) | modified |
-| 3/8/2023 | [Configure a default sensitivity label for a SharePoint document library](/microsoft-365/compliance/sensitivity-labels-sharepoint-default-label?view=o365-worldwide) | modified |
-| 3/9/2023 | [Investigate devices in the Defender for Endpoint Devices list](/microsoft-365/security/defender-endpoint/investigate-machines?view=o365-worldwide) | modified |
-| 3/9/2023 | [Deploy Microsoft Defender for Endpoint on Linux manually](/microsoft-365/security/defender-endpoint/linux-install-manually?view=o365-worldwide) | modified |
-| 3/9/2023 | [Troubleshoot performance issues for Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/linux-support-perf?view=o365-worldwide) | modified |
-| 3/9/2023 | [What's new in Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/linux-whatsnew?view=o365-worldwide) | modified |
-| 3/9/2023 | [Intune-based deployment for Microsoft Defender for Endpoint on Mac](/microsoft-365/security/defender-endpoint/mac-install-with-intune?view=o365-worldwide) | modified |
-| 3/9/2023 | [Microsoft Defender for Endpoint on iOS](/microsoft-365/security/defender-endpoint/microsoft-defender-endpoint-ios?view=o365-worldwide) | modified |
-| 3/9/2023 | [Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/microsoft-defender-endpoint-linux?view=o365-worldwide) | modified |
-| 3/9/2023 | [Onboard previous versions of Windows on Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/onboard-downlevel?view=o365-worldwide) | modified |
-| 3/9/2023 | [Take response actions on a device in Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/respond-machine-alerts?view=o365-worldwide) | modified |
-| 3/9/2023 | [Run the client analyzer on macOS or Linux](/microsoft-365/security/defender-endpoint/run-analyzer-macos-linux?view=o365-worldwide) | modified |
-| 3/9/2023 | [Server migration scenarios for the new version of Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/server-migration?view=o365-worldwide) | modified |
-| 3/9/2023 | [Supported Microsoft Defender for Endpoint capabilities by platform](/microsoft-365/security/defender-endpoint/supported-capabilities-by-platform?view=o365-worldwide) | modified |
-| 3/9/2023 | [Troubleshoot onboarding issues related to Security Management for Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/troubleshoot-security-config-mgt?view=o365-worldwide) | modified |
-| 3/9/2023 | [Upload files to the live response library](/microsoft-365/security/defender-endpoint/upload-library?view=o365-worldwide) | modified |
-| 3/9/2023 | [Microsoft Defender for Identity sensor health and settings in Microsoft 365 Defender](/microsoft-365/security/defender-identity/sensor-health?view=o365-worldwide) | modified |
-| 3/9/2023 | [Block vulnerable applications](/microsoft-365/security/defender-vulnerability-management/tvm-block-vuln-apps?view=o365-worldwide) | modified |
-| 3/9/2023 | [Browser extensions assessment](/microsoft-365/security/defender-vulnerability-management/tvm-browser-extensions?view=o365-worldwide) | modified |
-| 3/9/2023 | [Get relevant info about an entity with go hunt](/microsoft-365/security/defender/advanced-hunting-go-hunt?view=o365-worldwide) | modified |
-| 3/9/2023 | [Use the advanced hunting query resource report](/microsoft-365/security/defender/advanced-hunting-limits?view=o365-worldwide) | modified |
-| 3/9/2023 | [Choose between guided and advanced modes for hunting in Microsoft 365 Defender](/microsoft-365/security/defender/advanced-hunting-modes?view=o365-worldwide) | modified |
-| 3/9/2023 | [Create and manage custom detection rules in Microsoft 365 Defender](/microsoft-365/security/defender/custom-detection-rules?view=o365-worldwide) | modified |
-| 3/9/2023 | [Get started using Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-get-started?view=o365-worldwide) | modified |
-| 3/9/2023 | [Manage data for Microsoft Whiteboard](/microsoft-365/whiteboard/manage-data-organizations?view=o365-worldwide) | modified |
-| 3/8/2023 | [Overview of content processing in Microsoft Syntex](/microsoft-365/syntex/content-processing-overview) | added |
-| 3/8/2023 | [Automatically retain or delete content by using retention policies](/microsoft-365/compliance/create-retention-policies?view=o365-worldwide) | modified |
-| 3/8/2023 | [Identify the available PowerShell cmdlets for retention](/microsoft-365/compliance/retention-cmdlets?view=o365-worldwide) | modified |
-| 3/8/2023 | [Configure Microsoft 365 retention settings to automatically retain or delete content](/microsoft-365/compliance/retention-settings?view=o365-worldwide) | modified |
-| 3/8/2023 | [Learn about retention policies & labels to retain or delete](/microsoft-365/compliance/retention?view=o365-worldwide) | modified |
-| 3/8/2023 | [Deploy Microsoft Defender for Endpoint on Android with Microsoft Intune](/microsoft-365/security/defender-endpoint/android-intune?view=o365-worldwide) | modified |
-| 3/8/2023 | [Integration with Microsoft Defender for Cloud](/microsoft-365/security/defender-endpoint/azure-server-integration?view=o365-worldwide) | modified |
-| 3/8/2023 | [Configure Microsoft Defender Antivirus on a remote desktop or virtual desktop infrastructure environment](/microsoft-365/security/defender-endpoint/deployment-vdi-microsoft-defender-antivirus?view=o365-worldwide) | modified |
-| 3/8/2023 | [Web content filtering](/microsoft-365/security/defender-endpoint/web-content-filtering?view=o365-worldwide) | modified |
-| 3/8/2023 | [Work with query results in guided mode for hunting in Microsoft 365 Defender](/microsoft-365/security/defender/advanced-hunting-query-builder-results?view=o365-worldwide) | modified |
-| 3/8/2023 | [Hunt for threats across devices, emails, apps, and identities with advanced hunting](/microsoft-365/security/defender/advanced-hunting-query-emails-devices?view=o365-worldwide) | modified |
-| 3/8/2023 | [Learn the advanced hunting query language in Microsoft 365 Defender](/microsoft-365/security/defender/advanced-hunting-query-language?view=o365-worldwide) | modified |
-| 3/8/2023 | [Use shared queries in Microsoft 365 Defender advanced hunting](/microsoft-365/security/defender/advanced-hunting-shared-queries?view=o365-worldwide) | modified |
-| 3/8/2023 | [Take action on advanced hunting query results in Microsoft 365 Defender](/microsoft-365/security/defender/advanced-hunting-take-action?view=o365-worldwide) | modified |
