Updates from: 01/09/2024 04:49:08
Category Microsoft Docs article Related commit history on GitHub Change details
admin Change Contact Preferences https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/admin/manage/change-contact-preferences.md
f1.keywords:
Previously updated : 02/18/2020 Last updated : 01/08/2024 audience: Admin
- Tier3 - scotvorg-- BCS160-- MET150-- MOE150-- GEA150 description: "Update your organization's contact information and choose the Microsoft 365 product-related communications you want to receive."
commerce Manage Auto Claim Policies https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/commerce/licenses/manage-auto-claim-policies.md
You must be a Global admin to create and manage auto-claim policies. For more in
By default, the auto-claim policy feature is turned off. Before you can use the feature, you must first turn it on in the Microsoft 365 admin center. After you turn on the feature, you can create an auto-claim policy.
+> [!NOTE]
+> In some cases, the auto-claim feature is turned on by default, and the auto-claim policies for certain apps and services are preconfigured.
+ ### Turn on auto-claim policies 1. Go to the <a href="https://go.microsoft.com/fwlink/p/?linkid=2024339" target="_blank">Microsoft 365 admin center</a>.
commerce No Billing Account Found https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/commerce/no-billing-account-found.md
- admindeeplinkMAC search.appverid: MET150 description: "Learn how to assign yourself or others the billing account roles needed to buy and edit products in the Microsoft 365 admin center." Previously updated : 05/24/2022 Last updated : 01/05/2024 # No billing account found for buying products
-If you recently became a Global admin for your organization but aren't able to buy or edit anything in the Billing pages of the Microsoft 365 admin center, you might be missing the Billing account owner role needed to do those tasks. For example, if you try to buy a new subscription on the **Purchase services** page, you might see a notification that says, "You don't have any billing accounts for buying products." If this happens, you can give yourself the Billing account owner role needed to buy and edit products.
+If you recently became a Global admin for your organization but aren't able to buy or edit anything in the Billing pages of the Microsoft 365 admin center, you might be missing the Billing account owner role needed to do those tasks. For example, if you try to buy a new subscription on the **Purchase services** page, you might see a notification that says, "You don't have any billing accounts for buying products." If you're missing the Billing account owner role, you can give yourself the role needed to buy and edit products.
-If you're a Billing admin and can't buy or edit products, or if you're a Global Reader who can't view the billing account, ask your Global admin to assign you the role you need.
+If you're a Billing admin and can't buy or edit products, or if you're a Global Reader who can't view the billing account, ask your Global admin to assign you the role that you need.
## Before you begin
If you're not the first Global admin on the account, use the following steps to
[Understand billing accounts](manage-billing-accounts.md) (article)\ [About admin roles](../admin/add-users/about-admin-roles.md) (article)\
-[Assign admin roles](../admin/add-users/assign-admin-roles.md) (article)
+[Assign admin roles](../admin/add-users/assign-admin-roles.md) (article)
commerce Product Key Errors And Solutions https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/commerce/product-key-errors-and-solutions.md
- commerce_purchase - okr_smb - AdminSurgePortfolio Previously updated : 05/01/2021 Last updated : 01/05/2024 # Problems with your Microsoft 365 for business product key?
If there's an error message when you try to redeem a product key for **Microsoft
| Error message when you enter your product key... | Try this... | |--|-| | "Sorry, this is an invalid product key. Try entering it again. If your product key is for Microsoft 365 Personal or Microsoft 365 Family, redeem it at office.com/setup." <br/><br/>If you're using Office 365 Solo in Japan: "Sorry, this is an invalid product key. Try entering it again. If your product key is for Office 365 Solo, redeem it at office.com/setup." | If you're setting up [Microsoft 365 Family or Personal](https://support.microsoft.com/office/28cbc8cf-1332-4f04-9123-9b660abb629e), you need to redeem your product key at [https://setup.microsoft365.com](https://setup.microsoft365.com). Otherwise, for business customers, carefully check the numbers and characters you're entering. |
-| "The product key you entered isn't valid. Try entering it again." Or "This product key isn't valid. Please enter a different product key." | Carefully check the numbers and characters you are entering. Mistakes can be made with 0 and o, 5 and S, l and I, and so on. If the issue persists, please contact the reseller where you bought your product key. |
-| "You have already entered this product key. Enter a different key." | Check the product keys you already entered to see if the key has already been added. If you are renewing a subscription using a product key, you must use a new and unused product key. <br/><br/>Need to buy a new key? Visit the [Microsoft Store](https://go.microsoft.com/fwlink/p/?LinkId=529160) or a third-party reseller, orΓÇöif you're working with a partnerΓÇöcontact your partner. <br/><br/>If the issue persists, please [contact support](../admin/get-help-support.md). If you're working with a partner, contact your partner for product key support. |
-| "The product key you entered has expired. Enter a different key." | You must use a new and unused product key to renew a current subscription or activate a new subscription.<br/><br/>Need to buy a new key? Visit the [Microsoft Store](https://go.microsoft.com/fwlink/p/?LinkId=529160) or a third-party reseller, orΓÇöif you're working with a partnerΓÇöcontact your partner. |
-| "This product key has already been used. Please enter a different product key." | Verify that the key hasn't already been used by you or a member of your organization. If the key hasn't already been used, please contact your partner or the reseller where you bought the product key. |
-| "Sorry, we can't process your request right now. Please wait a few minutes and try again." | If subsequent attempts result in the same error message for more than 15 minutes, please [contact support](../admin/get-help-support.md). |
-| "The requested subscription is not available. One of the following reasons could have caused this: The offer is not available - The service is not available in your country/region - It is impossible to use/select the same trial twice. If the issue persists, contact Microsoft support." | Please [contact support](../admin/get-help-support.md)[contact support](../admin/get-help-support.md). If you're working with a partner, contact your partner for support. |
-| "You've added more user licenses than this offer allows. The maximum is \<x\> user licenses. Remove this product key and enter one that adds fewer user licenses." | Please contact your reseller or partner. You have purchased more licenses than can be used with this Microsoft 365 subscription. |
-| "You must be a global or billing admin to redeem a product key." | Be sure your permissions are set as either billing or global admin. To verify this, [Sign in to Microsoft 365](https://support.microsoft.com/office/e9eb7d51-5430-4929-91ab-6157c5a050b4) with your work or school account and go to the admin center. <br/><br/>In the admin center, select **Users** \> **Active users**. In **Filters**, choose **Global admins** or **Billing admins**. <br/><br/>Ensure that you are listed in the results. |
+| "The product key you entered isn't valid. Try entering it again." Or "This product key isn't valid. Please enter a different product key." | Carefully check the numbers and characters you're entering. Mistakes can be made with 0 and o, 5 and S, l and I, and so on. If the issue persists, contact the reseller where you bought your product key. |
+| "You have already entered this product key. Enter a different key." | Check the product keys you already entered to see if the key was added. If you're renewing a subscription using a product key, you must use a new and unused product key. <br/><br/>Need to buy a new key? Visit a reseller, orΓÇöif you're working with a partnerΓÇöcontact your partner. <br/><br/>If the issue persists, [contact support](../admin/get-help-support.md). If you're working with a partner, contact your partner for product key support. |
+| "The product key you entered has expired. Enter a different key." | You must use a new and unused product key to renew a current subscription or activate a new subscription.<br/><br/>Need to buy a new key? Visit a reseller, orΓÇöif you're working with a partnerΓÇöcontact your partner. |
+| "This product key has already been used. Please enter a different product key." | Verify that the key hasn't already been used by you or a member of your organization. If the key hasn't already been used, contact your partner or the reseller where you bought the product key. |
+| "Sorry, we can't process your request right now. Please wait a few minutes and try again." | If subsequent attempts result in the same error message for more than 15 minutes, [contact support](../admin/get-help-support.md). |
+| "The requested subscription is not available. One of the following reasons could have caused this: The offer is not available - The service is not available in your country/region - It is impossible to use/select the same trial twice. If the issue persists, contact Microsoft support." | [Contact support](../admin/get-help-support.md)[contact support](../admin/get-help-support.md). If you're working with a partner, contact your partner for support. |
+| "You've added more user licenses than this offer allows. The maximum is \<x\> user licenses. Remove this product key and enter one that adds fewer user licenses." | Contact your reseller or partner. You bought more licenses than can be used with this Microsoft 365 subscription. |
+| "You must be a global or billing admin to redeem a product key." | Be sure your permissions are set as either billing or global admin. To verify this, [Sign in to Microsoft 365](https://support.microsoft.com/office/e9eb7d51-5430-4929-91ab-6157c5a050b4) with your work or school account and go to the admin center. <br/><br/>In the admin center, select **Users** \> **Active users**. In **Filters**, choose **Global admins** or **Billing admins**. <br/><br/>Ensure that you're listed in the results. |
> [!NOTE] > When you buy Microsoft 365 through a partner, Microsoft sends you an email containing instructions to get your product key and activate your subscription in the [Volume Licensing Service Center](https://go.microsoft.com/fwlink/p/?LinkID=282016). To learn more about Volume Licensing, see [help for existing Volume Licensing customers](https://go.microsoft.com/fwlink/p/?LinkId=534992).
commerce Allowselfservicepurchase Powershell https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/commerce/subscriptions/allowselfservicepurchase-powershell.md
The following table lists the available products and their **ProductId**. It als
| Product | ProductId | Is trial without payment method enabled? | |--|--|--|
+| Cllipchamp Premium | CFQ7TTC0N8SS | No |
| Power Apps per user* | CFQ7TTC0LH2H | No | | Power Automate per user* | CFQ7TTC0LH3L | No | | Power Automate RPA* | CFQ7TTC0LSGZ | No |
The following table lists the available products and their **ProductId**. It als
| Power BI Pro* | CFQ7TTC0H9MP | No | | Project Plan 1* | CFQ7TTC0HDB1 | Yes | | Project Plan 3* | CFQ7TTC0HDB0 | No |
+| Python in Excel | CFQ7TTC0S3X1 | Yes |
| Teams Exploratory | CFQ7TTC0J1FV | Yes | | Teams Premium Introductory Pricing | CFQ7TTC0RM8K | Yes | | Visio Plan 1* | CFQ7TTC0HD33 | Yes |
enterprise M365 Personnel Location https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/enterprise/personnel-loc/m365-personnel-location.md
For more information on remote access to data by personnel, see [Continuing data
| Cambodia | Indonesia | Netherlands | Thailand | | Cameroon | Ireland | New Zealand | Trinidad and Tobago | | Canada | Israel | Nigeria | Tunisia |
-| Chile | Italy | North Macedonia | Turkey |
+| Chile | Italy | North Macedonia | T├╝rkiye |
| China | Jamaica | Norway | Ukraine | | Colombia | Japan | Oman | United Arab Emirates | | Costa Rica | Jordan | Pakistan | United Kingdom |
frontline Collab Features Apps Toolkit https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/frontline/collab-features-apps-toolkit.md
- Title: Help your frontline workers use collaboration apps and features-----
-searchScope:
- - Microsoft Teams
- - Microsoft Cloud for Healthcare
-- NOCSH-
- - microsoftcloud-healthcare
- - m365solution-healthcare
- - m365solution-scenario
- - m365-frontline
- - highpri
-
-description: Resources to help you train your frontline workers on communication and collaboration features in Teams and Teams apps.
-appliesto:
- - Microsoft Teams
- - Microsoft 365 for frontline workers
Previously updated : 10/28/2022--
-# Help your frontline workers use collaboration apps and features
-
-Now that your organization has begun using Microsoft 365 for frontline workers and Microsoft Teams, you'll need to make sure your workforce is comfortable using the apps and features available to them.
-
-Use your [corporate communications strategy](flw-corp-comms.md) to share these video resources to help your frontline team make the most out of the tools available to them.
-
-## Tags in Microsoft Teams
-
-Tagging users and teams in posts and chat helps your frontline workers reach the right people faster by finding team members by attributes such as role, location, or project.
-
-[End user training for posts and messages in Teams](https://support.microsoft.com/office/create-and-format-a-post-e66777da-636b-49eb-9408-b0d88b212885) <br>
-[View the Tags in Microsoft Teams video on YouTube](https://go.microsoft.com/fwlink/?linkid=2202727)
-> [!VIDEO https://www.microsoft.com/videoplayer/embed/RE54jBN]
-
-## Walkie Talkie
-
-Walkie Talkie provides instant push-to-talk communication so your frontline workers can communicate easily and securely across locations.
-
-[End user training for Walkie Talkie](https://support.microsoft.com/office/use-walkie-talkie-in-teams-884a008a-761e-4b62-99f8-15671d9a2f69) <br>
-[View the Walkie Talkie video on YouTube](https://go.microsoft.com/fwlink/?linkid=2202710)
-> [!VIDEO https://www.microsoft.com/videoplayer/embed/RE546Fv]
-
-## Approvals
-
-Approvals helps frontline workers get approvals for tasks, documents and more.
-
-[End user training for Approvals](https://support.microsoft.com/office/what-is-approvals-a9a01c95-e0bf-4d20-9ada-f7be3fc283d3?wt.mc_id=otc_microsoft_teams) <br>
-[View the Approvals video on YouTube](https://go.microsoft.com/fwlink/?linkid=2202800)
-> [!VIDEO https://www.microsoft.com/videoplayer/embed/RE54mcl]
-
-## Tasks
-
-Frontline workers can use Tasks to view, track and complete important tasks throughout the day.
-
-[End user training for Tasks](https://support.microsoft.com/office/use-the-tasks-app-in-teams-e32639f3-2e07-4b62-9a8c-fd706c12c070) <br>
-[View the Tasks video on YouTube](https://go.microsoft.com/fwlink/?linkid=2202616)
-> [!VIDEO https://www.microsoft.com/videoplayer/embed/RE54m8E]
-
-## Updates
-
-See how Updates helps frontline workers create, submit and review all updates in the flow of work.
-
-[End user training for Updates](https://support.microsoft.com/office/get-started-in-updates-c03a079e-e660-42dc-817b-ca4cfd602e5a) <br>
-[View the Updates video on YouTube](https://go.microsoft.com/fwlink/?linkid=2202831)
-> [!VIDEO https://www.microsoft.com/videoplayer/embed/RE5443c]
-
-## Shifts
-
-[Learn how to help your employees use Shifts.](shifts-toolkit.md)
frontline Flw Choose Scenarios https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/frontline/flw-choose-scenarios.md
Find resources to share with your team to help them get comfortable using Teams
| | | |[Help your clients and customers use virtual appointments scheduled with Bookings](virtual-appointments-toolkit.md) |Customizable infographics and FAQ that you can add to your website to make it easy for your clients to use virtual appointments with your organization. | |[Help your frontline workers track time and attendance](shifts-toolkit.md) |Videos to help your frontline managers and employees learn about how to use Shifts in Microsoft Teams. |
-|[Help your frontline workers use collaboration apps and features](collab-features-apps-toolkit.md) |Videos to help your frontline team use Microsoft Teams apps and features. |
## More scenarios and solutions with the digital ecosystem
frontline Flw Team Collaboration https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/frontline/flw-team-collaboration.md
Financial services organizations can also use the [Collaboration Manager for Loa
> [!TIP] > Examples are given for the financial services, healthcare, nonprofit, and retail industries, but you can use these apps for an organization in any sector.
-[View videos and resources](collab-features-apps-toolkit.md) to share with your team to help them use collaboration apps and features in Teams.
- ### Create, manage, and share schedules with Shifts Use Shifts to seamlessly manage and share schedules. Managers can create custom groups such as cashiers, nurses, or mortgage specialists, assign shifts to employees, add custom labeling and breaks, and add open shifts that employees can request to take. Employees can use Shifts to set their availability, view their schedules, swap shifts with coworkers, and clock in and out. Managers can also create open shifts that employees can request. For example, a volunteer coordinator at a nonprofit could create open shifts that volunteers can request to take.
frontline Simplify Business Processes https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/frontline/simplify-business-processes.md
searchScope:
appliesto: - Microsoft Teams - Microsoft 365 for frontline workers Previously updated : 09/29/2022 Last updated : 01/08/2024 # Simplify business processes for frontline teams
You can use Teams apps, Power Apps, and Power BI to simplify business processes
## Manage schedules, tasks, approvals, updates, and lists
-Teams includes many apps to help you and your frontline workforce manage their day-to-day work:
+Teams includes many apps to help you and your frontline workforce manage their day-to-day work.
|Task |App |Manage this capability |End-user training | |--||--||
-|Create and update schedules for your frontline team. Your workers can sign up for shifts, trade shifts as needed, and clock in when they start. |Shifts |[Manage Shifts](shifts-for-teams-landing-page.md). |[Shifts video training](https://support.microsoft.com/office/what-is-shifts-f8efe6e4-ddb3-4d23-b81b-bb812296b821) |
+|Create and update schedules for your frontline teams. Your workers can view their own and their team's schedules, request shifts, swap shifts, clock in and out, and more. |Shifts |[Manage Shifts](shifts-for-teams-landing-page.md). |[Shifts video training](https://support.microsoft.com/office/what-is-shifts-f8efe6e4-ddb3-4d23-b81b-bb812296b821) |
|Publish and track tasks for your workers so they know what needs to be done every day. |Tasks |[Manage the Tasks app](/microsoftteams/manage-tasks-app?bc=/microsoft-365/frontline/breadcrumb/toc.json&toc=/microsoft-365/frontline/toc.json). |[Tasks video training](https://support.microsoft.com/office/use-the-tasks-app-in-teams-e32639f3-2e07-4b62-9a8c-fd706c12c070) | |Easily make and sign off on approval requests. |Approvals | [Manage the Approvals app](/microsoftteams/approval-admin?bc=/microsoft-365/frontline/breadcrumb/toc.json&toc=/microsoft-365/frontline/toc.json). |[Approvals video training](https://support.microsoft.com/office/what-is-approvals-a9a01c95-e0bf-4d20-9ada-f7be3fc283d3?wt.mc_id=otc_microsoft_teams) | |Check in on recurring responsibilities and track the progress of larger tasks. |Updates | [Manage the Updates app](/microsoftteams/manage-updates-app?bc=/microsoft-365/frontline/breadcrumb/toc.json&toc=/microsoft-365/frontline/toc.json). | [Updates video training](https://support.microsoft.com/office/get-started-in-updates-c03a079e-e660-42dc-817b-ca4cfd602e5a) | |Make custom lists to keep track of everything else. |Lists |[Manage the Lists app](/microsoftteams/manage-lists-app?bc=/microsoft-365/frontline/breadcrumb/toc.json&toc=/microsoft-365/frontline/toc.json). |[Lists video training](https://support.microsoft.com/office/create-a-list-from-the-lists-app-b5e0b7f8-136f-425f-a108-699586f8e8bd) |
-[Learn more about how your frontline team can communicate and collaborate with Microsoft Teams apps](flw-team-collaboration.md#apps-in-teams)
+[Learn more about how your frontline team can communicate and collaborate with Microsoft Teams apps](flw-team-collaboration.md#apps-in-teams).
## Create custom apps for your organization's needs
includes Microsoft 365 Content Updates https://github.com/MicrosoftDocs/microsoft-365-docs/commits/public/microsoft-365/includes/microsoft-365-content-updates.md
+## Week of January 01, 2024
++
+| Published On |Topic title | Change |
+|||--|
+| 1/2/2024 | [What's new in Microsoft Defender for Office 365](/microsoft-365/security/office-365-security/defender-for-office-365-whats-new?view=o365-worldwide) | modified |
+| 1/2/2024 | [Change your endpoint security subscription](/microsoft-365/security/defender-business/mdb-manage-subscription?view=o365-worldwide) | added |
+| 1/2/2024 | [Create a more secure guest sharing environment](/microsoft-365/solutions/create-secure-guest-sharing-environment?view=o365-worldwide) | modified |
+| 1/2/2024 | [Configure spam filter policies](/microsoft-365/security/office-365-security/anti-spam-policies-configure?view=o365-worldwide) | modified |
+| 4/20/2023 | [Remove a former employee - Overview](/microsoft-365/admin/add-users/remove-former-employee?view=o365-worldwide) | modified |
+| 4/20/2023 | [Set an individual user's password to never expire](/microsoft-365/admin/add-users/set-password-to-never-expire?view=o365-worldwide) | modified |
+| 4/20/2023 | [Microsoft 365 Experience insights dashboard](/microsoft-365/admin/misc/experience-insights-dashboard?view=o365-worldwide) | modified |
+| 4/20/2023 | [What's new in the Microsoft 365 admin center?](/microsoft-365/admin/whats-new-in-preview?view=o365-worldwide) | modified |
+| 4/20/2023 | [Set up and configure Microsoft Defender for Business](/microsoft-365/security/defender-business/mdb-setup-configuration?view=o365-worldwide) | modified |
+| 4/20/2023 | [What's new in Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/linux-whatsnew?view=o365-worldwide) | modified |
+| 4/20/2023 | [Migrate to Microsoft Defender for Endpoint - Onboard](/microsoft-365/security/defender-endpoint/switch-to-mde-phase-3?view=o365-worldwide) | modified |
+| 4/20/2023 | [How Microsoft names threat actors](/microsoft-365/security/intelligence/microsoft-threat-actor-naming?view=o365-worldwide) | modified |
+| 4/20/2023 | [Configure spam filter policies](/microsoft-365/security/office-365-security/anti-spam-policies-configure?view=o365-worldwide) | modified |
+| 4/20/2023 | [Configure outbound spam policies](/microsoft-365/security/office-365-security/outbound-spam-policies-configure?view=o365-worldwide) | modified |
+| 4/20/2023 | [Set up Safe Attachments policies in Microsoft Defender for Office 365](/microsoft-365/security/office-365-security/safe-attachments-policies-configure?view=o365-worldwide) | modified |
+| 4/20/2023 | [Set up Safe Links policies in Microsoft Defender for Office 365](/microsoft-365/security/office-365-security/safe-links-policies-configure?view=o365-worldwide) | modified |
+| 4/20/2023 | [Manage clients for Microsoft Whiteboard in GCC High environments](/microsoft-365/whiteboard/manage-clients-gcc-high?view=o365-worldwide) | modified |
+| 1/2/2024 | [Manage and monitor priority accounts](/microsoft-365/admin/setup/priority-accounts?view=o365-worldwide) | modified |
+| 1/2/2024 | [Add several users at the same time to Microsoft 365 - Admin Help](/microsoft-365/enterprise/add-several-users-at-the-same-time?view=o365-worldwide) | modified |
+| 1/2/2024 | [Specify the cloud protection level for Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/specify-cloud-protection-level-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 1/2/2024 | [Configure teams with protection for highly sensitive data](/microsoft-365/solutions/configure-teams-highly-sensitive-protection?view=o365-worldwide) | modified |
+| 1/2/2024 | [Basic Mobility and Security frequently-asked questions (FAQ)](/microsoft-365/admin/basic-mobility-security/frequently-asked-questions?view=o365-worldwide) | modified |
+| 1/2/2024 | [Manage device access settings in Basic Mobility and Security](/microsoft-365/admin/basic-mobility-security/manage-device-access-settings?view=o365-worldwide) | modified |
+| 1/2/2024 | [Upgrade your Office 2010 to Microsoft 365 - Microsoft 365 admin](/microsoft-365/admin/setup/upgrade-users-to-latest-office-client?view=o365-worldwide) | modified |
+| 1/2/2024 | [Advanced deployment guidance for Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/comprehensive-guidance-on-linux-deployment?view=o365-worldwide) | modified |
+| 1/2/2024 | [Enable Conditional Access to better protect users, devices, and data](/microsoft-365/security/defender-endpoint/conditional-access?view=o365-worldwide) | modified |
+| 1/2/2024 | [Configure device discovery](/microsoft-365/security/defender-endpoint/configure-device-discovery?view=o365-worldwide) | modified |
+| 1/2/2024 | [Configure exclusions for files opened by specific processes](/microsoft-365/security/defender-endpoint/configure-process-opened-file-exclusions-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 1/2/2024 | [Configure Microsoft Defender Antivirus exclusions on Windows Server](/microsoft-365/security/defender-endpoint/configure-server-exclusions-microsoft-defender-antivirus?view=o365-worldwide) | modified |
+| 1/2/2024 | [Configure vulnerability email notifications in Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/configure-vulnerability-email-notifications?view=o365-worldwide) | modified |
+| 1/2/2024 | [Device discovery frequently asked questions](/microsoft-365/security/defender-endpoint/device-discovery-faq?view=o365-worldwide) | modified |
+| 1/2/2024 | [Device discovery overview](/microsoft-365/security/defender-endpoint/device-discovery?view=o365-worldwide) | modified |
+| 1/2/2024 | [Enable attack surface reduction rules](/microsoft-365/security/defender-endpoint/enable-attack-surface-reduction?view=o365-worldwide) | modified |
+| 1/2/2024 | [Turn on exploit protection to help mitigate against attacks](/microsoft-365/security/defender-endpoint/enable-exploit-protection?view=o365-worldwide) | modified |
+| 1/2/2024 | [Exploit protection reference](/microsoft-365/security/defender-endpoint/exploit-protection-reference?view=o365-worldwide) | modified |
+| 1/2/2024 | [Apply mitigations to help prevent attacks through vulnerabilities](/microsoft-365/security/defender-endpoint/exploit-protection?view=o365-worldwide) | modified |
+| 1/2/2024 | [Become a Microsoft Defender for Endpoint partner](/microsoft-365/security/defender-endpoint/get-started-partner-integration?view=o365-worldwide) | modified |
+| 1/2/2024 | [Investigate connection events that occur behind forward proxies](/microsoft-365/security/defender-endpoint/investigate-behind-proxy?view=o365-worldwide) | modified |
+| 1/2/2024 | [Investigate a user account in Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/investigate-user?view=o365-worldwide) | modified |
+| 1/2/2024 | [Set preferences for Microsoft Defender for Endpoint on Linux](/microsoft-365/security/defender-endpoint/linux-preferences?view=o365-worldwide) | modified |
+| 1/2/2024 | [Deployment with a different Mobile Device Management (MDM) system for Microsoft Defender for Endpoint on Mac](/microsoft-365/security/defender-endpoint/mac-install-with-other-mdm?view=o365-worldwide) | modified |
+| 1/2/2024 | [Set preferences for Microsoft Defender for Endpoint on Mac](/microsoft-365/security/defender-endpoint/mac-preferences?view=o365-worldwide) | modified |
+| 1/2/2024 | [Create indicators](/microsoft-365/security/defender-endpoint/manage-indicators?view=o365-worldwide) | modified |
+| 1/2/2024 | [Migrating servers from Microsoft Defender for Endpoint to Microsoft Defender for Cloud](/microsoft-365/security/defender-endpoint/migrating-mde-server-to-cloud?view=o365-worldwide) | modified |
+| 1/2/2024 | [Network device discovery and vulnerability management](/microsoft-365/security/defender-endpoint/network-devices?view=o365-worldwide) | modified |
+| 1/2/2024 | [Troubleshoot Microsoft Defender for Endpoint service issues](/microsoft-365/security/defender-endpoint/troubleshoot-mdatp?view=o365-worldwide) | modified |
+| 1/2/2024 | [Troubleshoot Microsoft Defender for Endpoint onboarding issues](/microsoft-365/security/defender-endpoint/troubleshoot-onboarding?view=o365-worldwide) | modified |
+| 1/2/2024 | [Troubleshoot onboarding issues related to Security Management for Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/troubleshoot-security-config-mgt?view=o365-worldwide) | modified |
+| 1/2/2024 | [Zero Trust with Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint/zero-trust-with-microsoft-defender-endpoint?view=o365-worldwide) | added |
+| 1/2/2024 | [Block vulnerable applications](/microsoft-365/security/defender-vulnerability-management/tvm-block-vuln-apps?view=o365-worldwide) | modified |
+| 1/2/2024 | [Create and view exceptions for security recommendations](/microsoft-365/security/defender-vulnerability-management/tvm-exception?view=o365-worldwide) | modified |
+| 1/2/2024 | [Remediate vulnerabilities](/microsoft-365/security/defender-vulnerability-management/tvm-remediation?view=o365-worldwide) | modified |
+| 1/2/2024 | [BehaviorEntities table in the advanced hunting schema](/microsoft-365/security/defender/advanced-hunting-behaviorentities-table?view=o365-worldwide) | added |
+| 1/2/2024 | [BehaviorInfo table in the advanced hunting schema](/microsoft-365/security/defender/advanced-hunting-behaviorinfo-table?view=o365-worldwide) | added |
+| 1/2/2024 | [Zero Trust with Microsoft 365 Defender](/microsoft-365/security/defender/zero-trust-with-microsoft-365-defender?view=o365-worldwide) | modified |
+| 1/2/2024 | [Zero Trust deployment plan with Microsoft 365](/microsoft-365/security/microsoft-365-zero-trust?view=o365-worldwide) | modified |
+| 1/2/2024 | [Remediation actions in Microsoft Defender for Office 365](/microsoft-365/security/office-365-security/air-remediation-actions?view=o365-worldwide) | modified |
+| 1/2/2024 | [How EOP validates the From address to prevent phishing](/microsoft-365/security/office-365-security/anti-phishing-from-email-address-validation?view=o365-worldwide) | modified |
+| 1/2/2024 | [Attack simulation training deployment considerations and FAQ](/microsoft-365/security/office-365-security/attack-simulation-training-faq?view=o365-worldwide) | modified |
+| 1/2/2024 | [Create safe sender lists](/microsoft-365/security/office-365-security/create-safe-sender-lists-in-office-365?view=o365-worldwide) | modified |
+| 1/2/2024 | [Detect and remediate the Outlook rules and custom forms injections attacks.](/microsoft-365/security/office-365-security/detect-and-remediate-outlook-rules-forms-attack?view=o365-worldwide) | modified |
+| 1/2/2024 | [Microsoft Defender for Office 365 email entity page](/microsoft-365/security/office-365-security/mdo-email-entity-page?view=o365-worldwide) | modified |
+| 1/2/2024 | [Zero Trust with Microsoft Defender for Office 365](/microsoft-365/security/office-365-security/zero-trust-with-microsoft-365-defender-office-365?view=o365-worldwide) | added |
+| 1/2/2024 | [Secure your business data with Microsoft 365 for business](/microsoft-365/business-premium/secure-your-business-data?view=o365-worldwide) | modified |
+| 1/2/2024 | [End-user notifications for Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-end-user-notifications?view=o365-worldwide) | modified |
+| 1/2/2024 | [Get started using Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-get-started?view=o365-worldwide) | modified |
+| 1/2/2024 | [Insights and reports Attack simulation training](/microsoft-365/security/office-365-security/attack-simulation-training-insights?view=o365-worldwide) | modified |
