Updates from: 06/14/2022 01:15:49
Service Microsoft Docs article Related commit history on GitHub Change details
beta Securescores https://github.com/microsoftgraph/microsoft-graph-docs/commits/main/api-reference/beta/resources/securescores.md
Entity type containing properties of the tenant security score (daily snapshot d
|Property |Type |Description | |:--|:--|:--|
+| activeUserCount | Int32 | Active user count of the given tenant. |
+| averageComparativeScores | [averageComparativeScore](averagecomparativescore.md) collection |Average score by different scopes (for example, average by industry, average by seating) and control category (Identity, Data, Device, Apps, Infrastructure) within the scope. |
| azureTenantId | String | GUID string for tenant ID. |
+| controlScores | [controlScore](controlscore.md) collection | Contains tenant scores for a set of controls. |
| createdDateTime | DateTimeOffset | The date when the entity is created. |
+| currentScore | Double | Tenant current attained score on specified date. |
+| enabledServices | String collection | Microsoft-provided services for the tenant (for example, Exchange online, Skype, SharePoint). |
| id | String | Combination of azureTenantId_createdDateTime. | | licensedUserCount | Int32 | Licensed user count of the given tenant. |
-| activeUserCount | Int32 | Active user count of the given tenant. |
-| currentScore | Double | Tenant current attained score on specified date. |
| maxScore | Double | Tenant maximum possible score on specified date. |
-| enabledServices | String collection | Microsoft-provided services for the tenant (for example, Exchange online, Skype, Sharepoint). |
-| averageComparativeScores | [averageComparativeScore](averagecomparativescore.md) collection |Average score by different scopes (for example, average by industry, average by seating) and control category (Identity, Data, Device, Apps, Infrastructure) within the scope. |
-| controlScores | [controlScore](controlscore.md) collection | Contains tenant scores for a set of controls. |
++ ## Relationships
The following is a JSON representation of the resource.
```json {
- "id": "String",
+ "activeUserCount": "Int32",
+ "averageComparativeScores": "Collection(microsoft.graph.SecureScore.averageComparativeScores)",
+ "averageScore": "Double",
"azureTenantId": "Guid",
+ "controlScores": "Collection(microsoft.graph.SecureScore.controlScores)",
"createdDate": "DateTimeOffset",
- "licensedUserCount": "Int32",
- "activeUserCount": "Int32",
+ "createdDateTime": "2019-02-07T20:33:53.156Z",
"currentScore": "Int32",
- "maxScore": "Int32",
- "averageScore": "Double",
"enabledServices": "Collection(string)",
- "averageComparativeScores": "Collection(microsoft.graph.SecureScore.averageComparativeScores)",
- "controlScores": "Collection(microsoft.graph.SecureScore.controlScores)",
- "createdDateTime": "2019-02-07T20:33:53.156Z"
+ "id": "String",
+ "licensedUserCount": "Int32",
+ "maxScore": "Int32"
}- ```